Usage Statistics for luisbetances.com

Summary Period: September 2013
Generated 01-Oct-2013 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 21947
Total Files 13828
Total Pages 19951
Total Visits 3908
Total KBytes 102122
Total Unique Sites 1318
Total Unique URLs 17
Total Unique Referrers 396
Total Unique User Agents 549
. Avg Max
Hits per Hour 30 120
Hits per Day 731 1676
Files per Day 460 1213
Pages per Day 665 1342
Sites per Day 43 128
Visits per Day 130 170
KBytes per Day 3404 7180
Hits by Response Code
Code 200 - OK 63.01% 13828
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.14% 31
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 36.78% 8072
Code 408 - Request Timeout 0.03% 6

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 203 0.92% 1 0.01% 174 0.87% 138 3.53% 90 6.83% 116 0.11%
2 379 1.73% 18 0.13% 344 1.72% 170 4.35% 93 7.06% 993 0.97%
3 349 1.59% 39 0.28% 305 1.53% 156 3.99% 106 8.04% 941 0.92%
4 402 1.83% 47 0.34% 358 1.79% 141 3.61% 92 6.98% 1905 1.87%
5 244 1.11% 15 0.11% 208 1.04% 131 3.35% 74 5.61% 62 0.06%
6 293 1.34% 22 0.16% 259 1.30% 115 2.94% 90 6.83% 1167 1.14%
7 162 0.74% 6 0.04% 120 0.60% 97 2.48% 71 5.39% 435 0.43%
8 322 1.47% 71 0.51% 267 1.34% 83 2.12% 69 5.24% 1312 1.29%
9 491 2.24% 208 1.50% 443 2.22% 117 2.99% 85 6.45% 1979 1.94%
10 658 3.00% 549 3.97% 637 3.19% 103 2.64% 65 4.93% 3848 3.77%
11 1676 7.64% 1209 8.74% 1342 6.73% 147 3.76% 91 6.90% 5121 5.01%
12 1431 6.52% 1120 8.10% 1232 6.18% 113 2.89% 81 6.15% 4827 4.73%
13 1000 4.56% 872 6.31% 946 4.74% 85 2.18% 61 4.63% 4126 4.04%
14 1418 6.46% 1213 8.77% 1321 6.62% 119 3.05% 71 5.39% 5131 5.02%
15 1214 5.53% 1080 7.81% 1189 5.96% 117 2.99% 91 6.90% 4713 4.61%
16 397 1.81% 262 1.89% 364 1.82% 120 3.07% 92 6.98% 1259 1.23%
17 426 1.94% 278 2.01% 382 1.91% 121 3.10% 92 6.98% 2491 2.44%
18 899 4.10% 747 5.40% 858 4.30% 140 3.58% 105 7.97% 4234 4.15%
19 894 4.07% 758 5.48% 855 4.29% 151 3.86% 93 7.06% 4250 4.16%
20 1005 4.58% 846 6.12% 971 4.87% 165 4.22% 120 9.10% 6195 6.07%
21 792 3.61% 639 4.62% 757 3.79% 135 3.45% 118 8.95% 5951 5.83%
22 1593 7.26% 820 5.93% 1207 6.05% 170 4.35% 128 9.71% 7047 6.90%
23 626 2.85% 254 1.84% 592 2.97% 163 4.17% 121 9.18% 3585 3.51%
24 376 1.71% 197 1.42% 342 1.71% 158 4.04% 111 8.42% 3260 3.19%
25 992 4.52% 252 1.82% 965 4.84% 137 3.51% 94 7.13% 5618 5.50%
26 1148 5.23% 604 4.37% 1110 5.56% 126 3.22% 85 6.45% 7180 7.03%
27 960 4.37% 819 5.92% 929 4.66% 119 3.05% 102 7.74% 5876 5.75%
28 936 4.26% 726 5.25% 882 4.42% 146 3.74% 118 8.95% 5718 5.60%
29 194 0.88% 37 0.27% 158 0.79% 122 3.12% 108 8.19% 1849 1.81%
30 467 2.13% 119 0.86% 434 2.18% 122 3.12% 92 6.98% 931 0.91%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 844 3.85% 16 505 3.65% 26 784 3.93% 129 3873 3.79%
1 31 948 4.32% 16 508 3.67% 28 848 4.25% 119 3583 3.51%
2 32 966 4.40% 19 573 4.14% 28 841 4.22% 109 3269 3.20%
3 30 910 4.15% 17 525 3.80% 26 783 3.92% 100 2985 2.92%
4 29 872 3.97% 17 533 3.85% 25 759 3.80% 143 4297 4.21%
5 30 923 4.21% 17 528 3.82% 26 785 3.93% 104 3127 3.06%
6 30 920 4.19% 18 550 3.98% 27 812 4.07% 119 3575 3.50%
7 27 820 3.74% 19 582 4.21% 24 734 3.68% 114 3413 3.34%
8 28 853 3.89% 17 539 3.90% 25 756 3.79% 110 3305 3.24%
9 28 847 3.86% 17 517 3.74% 25 758 3.80% 186 5570 5.45%
10 23 690 3.14% 15 478 3.46% 20 620 3.11% 118 3545 3.47%
11 26 787 3.59% 16 498 3.60% 24 736 3.69% 130 3907 3.83%
12 26 807 3.68% 17 514 3.72% 24 724 3.63% 138 4140 4.05%
13 28 869 3.96% 18 568 4.11% 26 788 3.95% 169 5063 4.96%
14 29 872 3.97% 18 556 4.02% 26 793 3.97% 128 3835 3.76%
15 32 982 4.47% 19 592 4.28% 29 899 4.51% 209 6269 6.14%
16 30 918 4.18% 21 650 4.70% 28 846 4.24% 167 5021 4.92%
17 32 975 4.44% 20 626 4.53% 29 883 4.43% 143 4286 4.20%
18 36 1098 5.00% 24 722 5.22% 33 1013 5.08% 207 6213 6.08%
19 36 1089 4.96% 22 689 4.98% 34 1040 5.21% 178 5328 5.22%
20 34 1025 4.67% 22 674 4.87% 32 976 4.89% 167 5004 4.90%
21 33 1010 4.60% 22 674 4.87% 31 940 4.71% 145 4350 4.26%
22 33 1019 4.64% 21 658 4.76% 32 981 4.92% 150 4496 4.40%
23 30 903 4.11% 18 569 4.11% 28 852 4.27% 122 3666 3.59%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 13169 60.00% 54755 53.62% /webalizer/
2 429 1.95% 32184 31.52% /webalizer/usage_201309.html
3 195 0.89% 15089 14.78% /webalizer/usage_201308.html
4 9 0.04% 1 0.00% /icons/blank.gif
5 8 0.04% 0 0.00% /icons/unknown.gif
6 7 0.03% 0 0.00% /icons/back.gif
7 6 0.03% 13 0.01% /webalizer/hourly_usage_201309.png
8 5 0.02% 0 0.00% /icons/text.gif
9 5 0.02% 19 0.02% /webalizer/ctry_usage_201309.png
10 5 0.02% 11 0.01% /webalizer/usage.png
11 4 0.02% 1 0.00% /icons/folder.gif
12 4 0.02% 14 0.01% /webalizer/ctry_usage_201308.png
13 4 0.02% 13 0.01% /webalizer/daily_usage_201309.png
14 3 0.01% 10 0.01% /webalizer/daily_usage_201308.png
15 3 0.01% 6 0.01% /webalizer/hourly_usage_201308.png
16 2 0.01% 2 0.00% /icons/apache_pb.gif
17 2 0.01% 1 0.00% /icons/image2.gif

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 13169 60.00% 54755 53.62% /webalizer/
2 429 1.95% 32184 31.52% /webalizer/usage_201309.html
3 195 0.89% 15089 14.78% /webalizer/usage_201308.html
4 5 0.02% 19 0.02% /webalizer/ctry_usage_201309.png
5 4 0.02% 14 0.01% /webalizer/ctry_usage_201308.png
6 6 0.03% 13 0.01% /webalizer/hourly_usage_201309.png
7 4 0.02% 13 0.01% /webalizer/daily_usage_201309.png
8 5 0.02% 11 0.01% /webalizer/usage.png
9 3 0.01% 10 0.01% /webalizer/daily_usage_201308.png
10 3 0.01% 6 0.01% /webalizer/hourly_usage_201308.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 13169 60.00% 482 52.97% /webalizer/
2 429 1.95% 365 40.11% /webalizer/usage_201309.html
3 195 0.89% 63 6.92% /webalizer/usage_201308.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 13169 60.00% 479 52.24% /webalizer/
2 429 1.95% 365 39.80% /webalizer/usage_201309.html
3 195 0.89% 73 7.96% /webalizer/usage_201308.html

Top 30 of 1318 Total Sites
# Hits Files KBytes Visits Hostname
1 2019 9.20% 2019 14.60% 8393 8.22% 1 0.03% 91.102.180.70
2 1382 6.30% 1382 9.99% 5752 5.63% 1 0.03% 91.102.180.34
3 1332 6.07% 1332 9.63% 5533 5.42% 1 0.03% 91.102.180.23
4 1056 4.81% 3 0.02% 7 0.01% 12 0.31% spider-199-21-99-66.yandex.com
5 1013 4.62% 1013 7.33% 4210 4.12% 1 0.03% 91.102.180.62
6 879 4.01% 0 0.00% 0 0.00% 1 0.03% 37.215.242.14
7 760 3.46% 760 5.50% 3163 3.10% 101 2.58% 93-80-144-116.broadband.corbina.ru
8 684 3.12% 684 4.95% 2844 2.79% 1 0.03% 91.102.181.52
9 650 2.96% 650 4.70% 2702 2.65% 79 2.02% 95-26-38-13.broadband.corbina.ru
10 649 2.96% 14 0.10% 1504 1.47% 19 0.49% 37.9.53.91
11 642 2.93% 642 4.64% 2669 2.61% 2 0.05% 91.102.180.14
12 639 2.91% 639 4.62% 2658 2.60% 1 0.03% 91.102.181.213
13 615 2.80% 615 4.45% 2558 2.50% 1 0.03% 91.102.181.124
14 540 2.46% 540 3.91% 2246 2.20% 2 0.05% 91.102.181.240
15 345 1.57% 345 2.49% 1436 1.41% 1 0.03% 91.102.181.8
16 310 1.41% 310 2.24% 1288 1.26% 49 1.25% 95-26-113-78.broadband.corbina.ru
17 305 1.39% 305 2.21% 1269 1.24% 60 1.54% 128-69-157-53.broadband.corbina.ru
18 275 1.25% 275 1.99% 1285 1.26% 11 0.28% 93-80-156-232.broadband.corbina.ru
19 256 1.17% 32 0.23% 1899 1.86% 4 0.10% node-ig8.pool-1-0.dynamic.totbb.net
20 249 1.13% 249 1.80% 1037 1.02% 1 0.03% 91.102.182.16
21 240 1.09% 240 1.74% 998 0.98% 15 0.38% 93-80-135-143.broadband.corbina.ru
22 219 1.00% 219 1.58% 910 0.89% 2 0.05% 91.102.180.47
23 210 0.96% 210 1.52% 873 0.86% 1 0.03% 91.102.180.246
24 192 0.87% 24 0.17% 1363 1.33% 3 0.08% node-i7t.pool-1-0.dynamic.totbb.net
25 165 0.75% 165 1.19% 686 0.67% 30 0.77% 93-80-151-187.broadband.corbina.ru
26 135 0.62% 0 0.00% 0 0.00% 58 1.48% 208.115.113.91
27 134 0.61% 0 0.00% 0 0.00% 1 0.03% 178.125.233.227
28 115 0.52% 115 0.83% 479 0.47% 23 0.59% 128-69-142-8.broadband.corbina.ru
29 109 0.50% 0 0.00% 0 0.00% 109 2.79% shared.serverel.net
30 105 0.48% 105 0.76% 437 0.43% 1 0.03% 91.102.181.58

Top 10 of 1318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2019 9.20% 2019 14.60% 8393 8.22% 1 0.03% 91.102.180.70
2 1382 6.30% 1382 9.99% 5752 5.63% 1 0.03% 91.102.180.34
3 1332 6.07% 1332 9.63% 5533 5.42% 1 0.03% 91.102.180.23
4 1013 4.62% 1013 7.33% 4210 4.12% 1 0.03% 91.102.180.62
5 760 3.46% 760 5.50% 3163 3.10% 101 2.58% 93-80-144-116.broadband.corbina.ru
6 684 3.12% 684 4.95% 2844 2.79% 1 0.03% 91.102.181.52
7 650 2.96% 650 4.70% 2702 2.65% 79 2.02% 95-26-38-13.broadband.corbina.ru
8 642 2.93% 642 4.64% 2669 2.61% 2 0.05% 91.102.180.14
9 639 2.91% 639 4.62% 2658 2.60% 1 0.03% 91.102.181.213
10 615 2.80% 615 4.45% 2558 2.50% 1 0.03% 91.102.181.124

Top 30 of 396 Total Referrers
# Hits Referrer
1 4898 22.32% - (Direct Request)
2 795 3.62% http://flavors.me/neosize_xl
3 760 3.46% http://list-rx.webs.com/
4 755 3.44% http://flavors.me/chibroproscar
5 640 2.92% http://euroskills.webs.com/
6 566 2.58% http://rendezvous.zz.mu
7 504 2.30% http://andro-mbn.ru/
8 420 1.91% http://cheappriligyonline.webs.com/
9 402 1.83% http://diflucanwheretobuy.webs.com/
10 393 1.79% http://wheretobuylasixfurosemide.webs.com/
11 381 1.74% http://buylevitraonlinewithoutprescription.webs.com/
12 356 1.62% http://buypharmacy.webs.com/
13 345 1.57% http://cheapgenericsildenafilcitrate.webs.com/
14 333 1.52% http://viagratobuy.webs.com/
15 321 1.46% http://buysildenafilcitrate100mguk.webs.com/
16 303 1.38% http://farcry3blooddragon.ru/
17 256 1.17% http://www.womanizerblog.ru
18 243 1.11% http://eparacord.com/pages/paracordbracelet
19 219 1.00% http://flavors.me/wheretobuylasixfurosemide
20 210 0.96% http://flavors.me/buycialisonlineovernight
21 198 0.90% http://flavors.me/buygenericcialisuk
22 192 0.87% http://flavors.me/nolvadexbuyuk
23 180 0.82% http://flavors.me/cheapsildenafilcitrate
24 177 0.81% http://flavors.me/buypharmacy
25 174 0.79% http://flavors.me/cheapgenericsildenafilcitrate
26 172 0.78% http://flavors.me/cheapprescriptions
27 168 0.77% http://flavors.me/clomidwheretobuy
28 162 0.74% http://flavors.me/buynolvadexuk
29 134 0.61% http://esengosdesk1978.webs.com/
30 132 0.60% http://flavors.me/howtobuyclomidonline

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 44.44% http://blog.skincarerecipes.info/page_id=748
2 4 44.44% http://impetigo-natural-treatment.skincarerecipes.info/how-is-invasive-group-a-streptococcal-disease-treated/
3 1 11.11% магазин аккаунтов wmaid.com

Top 15 of 549 Total User Agents
# Hits User Agent
1 1178 5.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 986 4.49% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 682 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 669 3.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 226 1.03% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 175 0.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 166 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 166 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 144 0.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 140 0.64% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 136 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 122 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 119 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 119 0.54% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 118 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for September 2013

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 13059 59.50% 10272 74.28% 57512 56.32% Unresolved/Unknown
2 3769 17.17% 121 0.88% 4486 4.39% Commercial (com)
3 3025 13.78% 3006 21.74% 12860 12.59% Russian Federation
4 1750 7.97% 373 2.70% 24919 24.40% Network (net)
5 75 0.34% 2 0.01% 104 0.10% Germany
6 65 0.30% 0 0.00% 0 0.00% Belarus
7 60 0.27% 4 0.03% 125 0.12% Dominican Republic
8 30 0.14% 0 0.00% 0 0.00% Ukraine
9 16 0.07% 12 0.09% 451 0.44% China
10 13 0.06% 0 0.00% 0 0.00% Non-Profit (org)
11 11 0.05% 11 0.08% 507 0.50% Brazil
12 8 0.04% 0 0.00% 0 0.00% Switzerland
13 8 0.04% 4 0.03% 125 0.12% Trinidad and Tobago
14 7 0.03% 5 0.04% 150 0.15% Argentina
15 6 0.03% 0 0.00% 0 0.00% Honduras
16 6 0.03% 0 0.00% 0 0.00% Norway
17 5 0.02% 0 0.00% 0 0.00% Mexico
18 5 0.02% 2 0.01% 219 0.21% Thailand
19 4 0.02% 0 0.00% 0 0.00% Seychelles
20 3 0.01% 3 0.02% 132 0.13% Indonesia
21 2 0.01% 0 0.00% 0 0.00% Czech Republic
22 2 0.01% 2 0.01% 52 0.05% Japan
23 2 0.01% 1 0.01% 20 0.02% United Kingdom
24 1 0.00% 0 0.00% 0 0.00% Austria
25 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 1 0.00% 1 0.01% 24 0.02% Chile
27 1 0.00% 1 0.01% 63 0.06% Colombia
28 1 0.00% 1 0.01% 15 0.01% Egypt
29 1 0.00% 1 0.01% 4 0.00% France
30 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.20