Usage Statistics for luisbetances.com

Summary Period: March 2014
Generated 01-Apr-2014 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 51302
Total Files 49296
Total Pages 43850
Total Visits 4274
Total KBytes 2285069
Total Unique Sites 1059
Total Unique URLs 237
Total Unique Referrers 2973
Total Unique User Agents 544
. Avg Max
Hits per Hour 68 329
Hits per Day 1654 2523
Files per Day 1590 2422
Pages per Day 1414 1927
Sites per Day 34 104
Visits per Day 137 170
KBytes per Day 73712 167437
Hits by Response Code
Code 200 - OK 96.09% 49296
Code 206 - Partial Content 0.52% 266
Code 301 - Moved Permanently 0.00% 1
Code 303 - See Other 0.14% 70
Code 304 - Not Modified 0.44% 226
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.06% 30
Code 404 - Not Found 2.69% 1378
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.06% 29

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 855 1.67% 804 1.63% 782 1.78% 94 2.20% 54 5.10% 28650 1.25%
2 1140 2.22% 1092 2.22% 1111 2.53% 126 2.95% 63 5.95% 38984 1.71%
3 1795 3.50% 1704 3.46% 1578 3.60% 150 3.51% 103 9.73% 72963 3.19%
4 1858 3.62% 1811 3.67% 1698 3.87% 155 3.63% 95 8.97% 53419 2.34%
5 1604 3.13% 1547 3.14% 1301 2.97% 149 3.49% 98 9.25% 70643 3.09%
6 1454 2.83% 1409 2.86% 1324 3.02% 131 3.07% 71 6.70% 59092 2.59%
7 2177 4.24% 2095 4.25% 1927 4.39% 170 3.98% 104 9.82% 94179 4.12%
8 1862 3.63% 1827 3.71% 1826 4.16% 132 3.09% 69 6.52% 66348 2.90%
9 1604 3.13% 1531 3.11% 1508 3.44% 128 2.99% 75 7.08% 55126 2.41%
10 1541 3.00% 1516 3.08% 1353 3.09% 132 3.09% 71 6.70% 67927 2.97%
11 1563 3.05% 1484 3.01% 1248 2.85% 135 3.16% 89 8.40% 72504 3.17%
12 1703 3.32% 1647 3.34% 1301 2.97% 136 3.18% 86 8.12% 79095 3.46%
13 1589 3.10% 1551 3.15% 1387 3.16% 155 3.63% 98 9.25% 73727 3.23%
14 1516 2.96% 1463 2.97% 1328 3.03% 159 3.72% 92 8.69% 69099 3.02%
15 1260 2.46% 1223 2.48% 1169 2.67% 121 2.83% 68 6.42% 49553 2.17%
16 1427 2.78% 1351 2.74% 1354 3.09% 133 3.11% 86 8.12% 49669 2.17%
17 1693 3.30% 1599 3.24% 1440 3.28% 136 3.18% 93 8.78% 77566 3.39%
18 1480 2.88% 1393 2.83% 1183 2.70% 155 3.63% 77 7.27% 64002 2.80%
19 1564 3.05% 1512 3.07% 1253 2.86% 163 3.81% 91 8.59% 71416 3.13%
20 2073 4.04% 2026 4.11% 1705 3.89% 133 3.11% 82 7.74% 105926 4.64%
21 2277 4.44% 2183 4.43% 1834 4.18% 159 3.72% 96 9.07% 108778 4.76%
22 1608 3.13% 1588 3.22% 1371 3.13% 122 2.85% 86 8.12% 75390 3.30%
23 1537 3.00% 1511 3.07% 1412 3.22% 124 2.90% 70 6.61% 63092 2.76%
24 2523 4.92% 2422 4.91% 1647 3.76% 148 3.46% 95 8.97% 167437 7.33%
25 1973 3.85% 1931 3.92% 1765 4.03% 146 3.42% 79 7.46% 80633 3.53%
26 1827 3.56% 1744 3.54% 1393 3.18% 160 3.74% 104 9.82% 107488 4.70%
27 1721 3.35% 1618 3.28% 1295 2.95% 121 2.83% 71 6.70% 86781 3.80%
28 1703 3.32% 1675 3.40% 1320 3.01% 159 3.72% 51 4.82% 102887 4.50%
29 1487 2.90% 1367 2.77% 1329 3.03% 163 3.81% 75 7.08% 49543 2.17%
30 1426 2.78% 1293 2.62% 1374 3.13% 103 2.41% 44 4.15% 51489 2.25%
31 1462 2.85% 1379 2.80% 1334 3.04% 139 3.25% 43 4.06% 71662 3.14%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1942 3.79% 60 1863 3.78% 60 1867 4.26% 2141 66383 2.91%
1 64 2001 3.90% 60 1875 3.80% 60 1860 4.24% 2320 71925 3.15%
2 58 1813 3.53% 56 1749 3.55% 55 1707 3.89% 2126 65905 2.88%
3 65 2018 3.93% 62 1940 3.94% 58 1821 4.15% 2467 76474 3.35%
4 64 2005 3.91% 60 1884 3.82% 62 1931 4.40% 2323 72013 3.15%
5 68 2109 4.11% 63 1954 3.96% 64 1989 4.54% 2275 70533 3.09%
6 60 1885 3.67% 58 1825 3.70% 58 1828 4.17% 2072 64226 2.81%
7 66 2048 3.99% 61 1912 3.88% 59 1854 4.23% 2561 79381 3.47%
8 67 2106 4.11% 65 2039 4.14% 56 1752 4.00% 2865 88800 3.89%
9 78 2439 4.75% 77 2397 4.86% 61 1895 4.32% 4213 130613 5.72%
10 76 2357 4.59% 73 2278 4.62% 60 1875 4.28% 3956 122630 5.37%
11 71 2214 4.32% 69 2159 4.38% 58 1808 4.12% 3500 108511 4.75%
12 65 2039 3.97% 64 1985 4.03% 56 1748 3.99% 3058 94785 4.15%
13 77 2393 4.66% 74 2314 4.69% 61 1906 4.35% 3860 119645 5.24%
14 77 2392 4.66% 74 2309 4.68% 59 1836 4.19% 4043 125323 5.48%
15 80 2486 4.85% 77 2411 4.89% 58 1817 4.14% 4544 140850 6.16%
16 81 2530 4.93% 78 2431 4.93% 58 1813 4.13% 4279 132664 5.81%
17 71 2228 4.34% 68 2132 4.32% 59 1853 4.23% 3207 99426 4.35%
18 73 2269 4.42% 70 2175 4.41% 59 1845 4.21% 3771 116910 5.12%
19 65 2019 3.94% 62 1935 3.93% 59 1831 4.18% 2585 80126 3.51%
20 69 2163 4.22% 68 2116 4.29% 57 1786 4.07% 3693 114490 5.01%
21 66 2062 4.02% 63 1960 3.98% 57 1787 4.08% 3002 93065 4.07%
22 65 2028 3.95% 62 1947 3.95% 57 1794 4.09% 2756 85449 3.74%
23 56 1756 3.42% 55 1706 3.46% 53 1647 3.76% 2095 64942 2.84%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 17524 34.16% 699977 30.63% /webalizer/usage_201402.html
2 15665 30.53% 534848 23.41% /webalizer/usage_201401.html
3 4787 9.33% 185437 8.12% /webalizer/usage_201310.html
4 2467 4.81% 30663 1.34% /
5 1172 2.28% 8868 0.39% /webalizer/
6 421 0.82% 51220 2.24% /webalizer/usage_201311.html
7 371 0.72% 14079 0.62% /webalizer/usage_201308.html
8 231 0.45% 4824 0.21% /cart_consumo/
9 184 0.36% 22151 0.97% /css/bootstrap.css
10 184 0.36% 14956 0.65% /css/style.css
11 181 0.35% 2755 0.12% /css/slider.css
12 178 0.35% 3622 0.16% /css/bootstrap-responsive.css
13 178 0.35% 445 0.02% /css/green.css
14 178 0.35% 3251 0.14% /css/prettyPhoto.css
15 158 0.31% 1294 0.06% /js/custom.js
16 158 0.31% 2375 0.10% /js/jquery.slitslider.js
17 157 0.31% 8549 0.37% /js/bootstrap.js
18 157 0.31% 277 0.01% /js/jquery.cookie.js
19 157 0.31% 3736 0.16% /js/jquery.prettyPhoto.js
20 156 0.30% 78 0.00% /js/jquery.ba-cond.min.js
21 155 0.30% 127496 5.58% /img/slider/1.jpg
22 152 0.30% 1383 0.06% /js/modernizr.custom.79639.js
23 150 0.29% 138793 6.07% /img/slider/1.4.jpg
24 148 0.29% 3096 0.14% /img/logo.jpg
25 141 0.27% 46843 2.05% /img/slider/1.2.jpg
26 141 0.27% 81484 3.57% /img/slider/1.3.jpg
27 140 0.27% 82291 3.60% /img/slider/1.5.jpg
28 135 0.26% 12236 0.54% /img/noticias_1.jpg
29 134 0.26% 1109 0.05% /img/texture.png
30 132 0.26% 5035 0.22% /css/font/fontawesome-webfont.woff

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 17524 34.16% 699977 30.63% /webalizer/usage_201402.html
2 15665 30.53% 534848 23.41% /webalizer/usage_201401.html
3 4787 9.33% 185437 8.12% /webalizer/usage_201310.html
4 150 0.29% 138793 6.07% /img/slider/1.4.jpg
5 155 0.30% 127496 5.58% /img/slider/1.jpg
6 34 0.07% 110524 4.84% /img/girls5.png
7 140 0.27% 82291 3.60% /img/slider/1.5.jpg
8 141 0.27% 81484 3.57% /img/slider/1.3.jpg
9 421 0.82% 51220 2.24% /webalizer/usage_201311.html
10 141 0.27% 46843 2.05% /img/slider/1.2.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2467 4.81% 2235 54.53% /
2 17524 34.16% 1427 34.81% /webalizer/usage_201402.html
3 371 0.72% 88 2.15% /webalizer/usage_201308.html
4 4787 9.33% 62 1.51% /webalizer/usage_201310.html
5 15665 30.53% 38 0.93% /webalizer/usage_201401.html
6 231 0.45% 36 0.88% /cart_consumo/
7 69 0.13% 30 0.73% /divisiones.html
8 83 0.16% 29 0.71% /nosotros.html
9 64 0.12% 28 0.68% /noticias.html
10 106 0.21% 24 0.59% /contacto.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2467 4.81% 2129 52.26% /
2 17524 34.16% 1427 35.03% /webalizer/usage_201402.html
3 371 0.72% 88 2.16% /webalizer/usage_201308.html
4 4787 9.33% 62 1.52% /webalizer/usage_201310.html
5 106 0.21% 54 1.33% /contacto.html
6 231 0.45% 51 1.25% /cart_consumo/
7 15665 30.53% 37 0.91% /webalizer/usage_201401.html
8 83 0.16% 35 0.86% /nosotros.html
9 69 0.13% 33 0.81% /divisiones.html
10 64 0.12% 32 0.79% /noticias.html

Top 30 of 1059 Total Sites
# Hits Files KBytes Visits Hostname
1 14970 29.18% 14970 30.37% 525781 23.01% 15 0.35% 31.184.238.95
2 11980 23.35% 11980 24.30% 479871 21.00% 162 3.79% 132.231.57.37.triolan.net
3 4724 9.21% 4724 9.58% 178607 7.82% 12 0.28% 180.220-pool.nikopol.net
4 2448 4.77% 2448 4.97% 98059 4.29% 489 11.44% dedic339.hidehost.net
5 2248 4.38% 2248 4.56% 90047 3.94% 562 13.15% 91.200.13.93
6 980 1.91% 980 1.99% 7415 0.32% 2 0.05% 91.200.13.80
7 504 0.98% 200 0.41% 4780 0.21% 8 0.19% gw2.zoominfo.com
8 442 0.86% 441 0.89% 14469 0.63% 89 2.08% client.fttb.2day.kz
9 417 0.81% 417 0.85% 50689 2.22% 36 0.84% c-178-73-196-231.anonymous.at.anonine.com
10 364 0.71% 364 0.74% 4586 0.20% 364 8.52% ptr.cnsat.com.cn
11 300 0.58% 300 0.61% 3779 0.17% 6 0.14% 91.250.15.69
12 286 0.56% 285 0.58% 19658 0.86% 1 0.02% adsl-170-57.tricom.net
13 205 0.40% 180 0.37% 17010 0.74% 1 0.02% 60.226.80.190.m.sta.codetel.net.do
14 200 0.39% 200 0.41% 0 0.00% 4 0.09% nat-31.nsk.sibset.net
15 187 0.36% 187 0.38% 27409 1.20% 2 0.05% ns.usp.org
16 185 0.36% 184 0.37% 15035 0.66% 2 0.05% adsl-235-172.tricom.net
17 175 0.34% 175 0.35% 12239 0.54% 2 0.05% 186.149.189.8
18 158 0.31% 158 0.32% 19639 0.86% 3 0.07% 205.231.7.186.f.dyn.claro.net.do
19 145 0.28% 145 0.29% 11270 0.49% 1 0.02% 50.223.167.190.d.dyn.codetel.net.do
20 134 0.26% 134 0.27% 16011 0.70% 3 0.07% 179.53.62.169
21 129 0.25% 129 0.26% 1626 0.07% 6 0.14% static.5.71.251.148.clients.your-server.de
22 128 0.25% 126 0.26% 18447 0.81% 2 0.05% 92.247.91.234
23 128 0.25% 128 0.26% 1614 0.07% 6 0.14% static.83.249.40.188.clients.your-server.de
24 127 0.25% 127 0.26% 3419 0.15% 5 0.12% 179.52.29.164
25 126 0.25% 125 0.25% 11522 0.50% 1 0.02% 146sdl30m5.codetel.net.do
26 120 0.23% 119 0.24% 7540 0.33% 1 0.02% 137.111.6.186.f.dyn.codetel.net.do
27 108 0.21% 108 0.22% 817 0.04% 3 0.07% vpnf5-nat-217-226.vnet.dn.ua
28 101 0.20% 101 0.20% 17677 0.77% 3 0.07% 221.102.7.186.f.dyn.claro.net.do
29 97 0.19% 97 0.20% 10321 0.45% 1 0.02% 46.157.7.186.f.dyn.claro.net.do
30 97 0.19% 55 0.11% 734 0.03% 18 0.42% spider-199-21-99-66.yandex.com

Top 10 of 1059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14970 29.18% 14970 30.37% 525781 23.01% 15 0.35% 31.184.238.95
2 11980 23.35% 11980 24.30% 479871 21.00% 162 3.79% 132.231.57.37.triolan.net
3 4724 9.21% 4724 9.58% 178607 7.82% 12 0.28% 180.220-pool.nikopol.net
4 2448 4.77% 2448 4.97% 98059 4.29% 489 11.44% dedic339.hidehost.net
5 2248 4.38% 2248 4.56% 90047 3.94% 562 13.15% 91.200.13.93
6 417 0.81% 417 0.85% 50689 2.22% 36 0.84% c-178-73-196-231.anonymous.at.anonine.com
7 187 0.36% 187 0.38% 27409 1.20% 2 0.05% ns.usp.org
8 286 0.56% 285 0.58% 19658 0.86% 1 0.02% adsl-170-57.tricom.net
9 158 0.31% 158 0.32% 19639 0.86% 3 0.07% 205.231.7.186.f.dyn.claro.net.do
10 128 0.25% 126 0.26% 18447 0.81% 2 0.05% 92.247.91.234

Top 30 of 2973 Total Referrers
# Hits Referrer
1 4848 9.45% - (Direct Request)
2 1904 3.71% http://benazeprilhcl.weebly.com/
3 732 1.43% http://tretinoincream025.weebly.com/
4 588 1.15% http://combiventinhaler.weebly.com/
5 524 1.02% http://beyazbirthcontrol.weebly.com/
6 496 0.97% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 480 0.94% http://advairinhaler.weebly.com/
8 360 0.70% http://anabole-steroide-kaufen.weebly.com
9 320 0.62% http://orderthyroxine50mg.id.st
10 285 0.56% http://buyciprofloxacin250mg.lo.gs
11 285 0.56% http://buymetformin1000mgonlinecheap.ek.la
12 280 0.55% http://buymetronidazole400mgonline.eklablog.net
13 280 0.55% http://ordernaproxen500mgfastshipping.lo.gs
14 280 0.55% http://ordertrimethoprimonline.ek.la
15 275 0.54% http://orderfinasteride5mg.lo.gs
16 275 0.54% http://orderthyroxinelowprice.eklablog.net
17 270 0.53% http://buyclomipraminenoprescription.lo.gs
18 270 0.53% http://buymetronidazole200mg.lo.gs
19 260 0.51% http://trimethoprim-400mg-buy-no-rx.snack.ws
20 255 0.50% http://ordervalacyclovir1000mg.lo.gs
21 250 0.49% http://order-mobic-online.id.st
22 245 0.48% http://buyorlistat120mgcheap.lo.gs
23 240 0.47% http://buymeloxicam15mg.eklablog.net
24 235 0.46% http://orderdomperidonelowprice.ek.la
25 230 0.45% http://buy-meloxicam-without-prescription.snack.ws
26 230 0.45% http://orderbupropiononlinenorx.lo.gs
27 220 0.43% http://ordermeloxicam15mg.lo.gs
28 210 0.41% http://amoxicillin-500mg-order-cheap.snack.ws
29 210 0.41% http://buy-dapoxetine-60mg-safely.snack.ws
30 210 0.41% http://vardenafil-20mg-buy-online.snack.ws

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 44.44% luis betances
2 2 22.22% laboratorio luis e. betances
3 1 11.11% luis e betances
4 1 11.11% luis e betances e y co
5 1 11.11% medigray republica dominicana

Top 15 of 544 Total User Agents
# Hits User Agent
1 930 1.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 869 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 808 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
4 723 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 690 1.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 504 0.98% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
7 487 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
8 395 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 308 0.60% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
10 295 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 270 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
12 269 0.52% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
13 266 0.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 247 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
15 245 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for March 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 21525 41.96% 21294 43.20% 858901 37.59% Unresolved/Unknown
2 20469 39.90% 20328 41.24% 837353 36.64% Network (net)
3 4195 8.18% 2938 5.96% 156631 6.85% Commercial (com)
4 2963 5.78% 2934 5.95% 341496 14.94% Dominican Republic
5 450 0.88% 449 0.91% 14529 0.64% Kazakhstan
6 414 0.81% 412 0.84% 5297 0.23% Germany
7 379 0.74% 379 0.77% 5913 0.26% China
8 189 0.37% 188 0.38% 27422 1.20% Non-Profit (org)
9 139 0.27% 139 0.28% 1766 0.08% Ukraine
10 86 0.17% 70 0.14% 1379 0.06% Russian Federation
11 74 0.14% 74 0.15% 5132 0.22% Guatemala
12 68 0.13% 66 0.13% 9883 0.43% Brazil
13 60 0.12% 57 0.12% 6038 0.26% Poland
14 49 0.10% 49 0.10% 2046 0.09% Canada
15 32 0.06% 32 0.06% 4789 0.21% Address Routing (arpa)
16 30 0.06% 29 0.06% 1145 0.05% Italy
17 26 0.05% 24 0.05% 1021 0.04% Netherlands
18 21 0.04% 20 0.04% 852 0.04% Greece
19 21 0.04% 0 0.00% 0 0.00% Taiwan
20 16 0.03% 16 0.03% 642 0.03% Austria
21 16 0.03% 16 0.03% 0 0.00% Bangladesh
22 16 0.03% 16 0.03% 678 0.03% Lithuania
23 11 0.02% 6 0.01% 489 0.02% Thailand
24 10 0.02% 2 0.00% 117 0.01% Mexico
25 5 0.01% 1 0.00% 6 0.00% Colombia
26 4 0.01% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
27 4 0.01% 2 0.00% 27 0.00% British Indian Ocean Territory
28 4 0.01% 4 0.01% 458 0.02% Cambodia
29 4 0.01% 2 0.00% 27 0.00% Seychelles
30 4 0.01% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.20