Usage Statistics for luisbetances.com

Summary Period: October 2013
Generated 01-Nov-2013 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 20085
Total Files 8441
Total Pages 18396
Total Visits 3704
Total KBytes 194886
Total Unique Sites 1102
Total Unique URLs 18
Total Unique Referrers 396
Total Unique User Agents 497
. Avg Max
Hits per Hour 26 523
Hits per Day 647 1464
Files per Day 272 862
Pages per Day 593 1250
Sites per Day 35 136
Visits per Day 119 185
KBytes per Day 6287 28541
Hits by Response Code
Code 200 - OK 42.03% 8441
Code 301 - Moved Permanently 0.04% 9
Code 304 - Not Modified 0.12% 25
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 0.11% 23
Code 404 - Not Found 57.66% 11581

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 850 4.23% 479 5.67% 814 4.42% 138 3.73% 103 9.35% 2243 1.15%
2 1058 5.27% 862 10.21% 1039 5.65% 124 3.35% 88 7.99% 4063 2.08%
3 936 4.66% 706 8.36% 907 4.93% 115 3.10% 80 7.26% 3512 1.80%
4 657 3.27% 421 4.99% 618 3.36% 177 4.78% 136 12.34% 1983 1.02%
5 259 1.29% 7 0.08% 180 0.98% 105 2.83% 79 7.17% 573 0.29%
6 349 1.74% 20 0.24% 301 1.64% 120 3.24% 94 8.53% 836 0.43%
7 590 2.94% 14 0.17% 517 2.81% 107 2.89% 90 8.17% 253 0.13%
8 346 1.72% 20 0.24% 297 1.61% 127 3.43% 90 8.17% 369 0.19%
9 1026 5.11% 290 3.44% 978 5.32% 123 3.32% 89 8.08% 6159 3.16%
10 1165 5.80% 376 4.45% 1141 6.20% 143 3.86% 90 8.17% 6068 3.11%
11 550 2.74% 257 3.04% 510 2.77% 139 3.75% 92 8.35% 1312 0.67%
12 373 1.86% 39 0.46% 351 1.91% 115 3.10% 75 6.81% 449 0.23%
13 246 1.22% 14 0.17% 223 1.21% 67 1.81% 47 4.26% 739 0.38%
14 535 2.66% 14 0.17% 501 2.72% 67 1.81% 60 5.44% 473 0.24%
15 205 1.02% 70 0.83% 184 1.00% 74 2.00% 62 5.63% 331 0.17%
16 156 0.78% 13 0.15% 131 0.71% 94 2.54% 84 7.62% 219 0.11%
17 612 3.05% 22 0.26% 270 1.47% 94 2.54% 75 6.81% 182 0.09%
18 475 2.36% 5 0.06% 451 2.45% 110 2.97% 80 7.26% 431 0.22%
19 603 3.00% 1 0.01% 565 3.07% 131 3.54% 97 8.80% 0 0.00%
20 740 3.68% 8 0.09% 700 3.81% 123 3.32% 92 8.35% 700 0.36%
21 550 2.74% 132 1.56% 505 2.75% 150 4.05% 100 9.07% 6043 3.10%
22 1464 7.29% 672 7.96% 1104 6.00% 127 3.43% 87 7.89% 23975 12.30%
23 584 2.91% 378 4.48% 555 3.02% 131 3.54% 96 8.71% 15578 7.99%
24 771 3.84% 629 7.45% 746 4.06% 122 3.29% 88 7.99% 21013 10.78%
25 1281 6.38% 586 6.94% 1250 6.79% 111 3.00% 84 7.62% 17705 9.08%
26 519 2.58% 39 0.46% 495 2.69% 95 2.56% 66 5.99% 137 0.07%
27 166 0.83% 44 0.52% 145 0.79% 96 2.59% 72 6.53% 1283 0.66%
28 717 3.57% 577 6.84% 685 3.72% 126 3.40% 98 8.89% 19918 10.22%
29 864 4.30% 661 7.83% 834 4.53% 185 4.99% 122 11.07% 19153 9.83%
30 520 2.59% 306 3.63% 501 2.72% 121 3.27% 83 7.53% 10647 5.46%
31 918 4.57% 779 9.23% 898 4.88% 168 4.54% 105 9.53% 28541 14.64%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 855 4.26% 10 325 3.85% 25 791 4.30% 255 7919 4.06%
1 27 843 4.20% 10 327 3.87% 24 765 4.16% 229 7112 3.65%
2 24 766 3.81% 9 303 3.59% 23 714 3.88% 239 7407 3.80%
3 24 759 3.78% 9 294 3.48% 21 673 3.66% 214 6646 3.41%
4 21 676 3.37% 9 303 3.59% 19 611 3.32% 211 6554 3.36%
5 20 623 3.10% 9 296 3.51% 17 556 3.02% 179 5560 2.85%
6 22 682 3.40% 11 369 4.37% 19 609 3.31% 212 6575 3.37%
7 25 802 3.99% 13 423 5.01% 23 737 4.01% 276 8560 4.39%
8 28 868 4.32% 16 499 5.91% 24 772 4.20% 337 10450 5.36%
9 28 898 4.47% 15 469 5.56% 25 785 4.27% 288 8925 4.58%
10 28 869 4.33% 15 482 5.71% 24 770 4.19% 367 11392 5.85%
11 28 898 4.47% 12 381 4.51% 24 770 4.19% 262 8111 4.16%
12 25 801 3.99% 12 400 4.74% 22 705 3.83% 272 8428 4.32%
13 25 789 3.93% 12 383 4.54% 22 696 3.78% 285 8823 4.53%
14 25 801 3.99% 10 337 3.99% 23 714 3.88% 275 8536 4.38%
15 24 768 3.82% 9 295 3.49% 23 722 3.92% 192 5957 3.06%
16 24 752 3.74% 10 317 3.76% 22 699 3.80% 232 7197 3.69%
17 28 883 4.40% 9 287 3.40% 27 838 4.56% 226 6997 3.59%
18 44 1364 6.79% 10 338 4.00% 42 1324 7.20% 301 9322 4.78%
19 40 1251 6.23% 10 330 3.91% 38 1197 6.51% 298 9239 4.74%
20 23 740 3.68% 9 298 3.53% 22 701 3.81% 263 8144 4.18%
21 25 778 3.87% 9 304 3.60% 23 728 3.96% 262 8132 4.17%
22 24 760 3.78% 10 328 3.89% 23 726 3.95% 297 9221 4.73%
23 27 859 4.28% 11 353 4.18% 25 793 4.31% 312 9679 4.97%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 4077 20.30% 157474 80.80% /webalizer/usage_201310.html
2 3979 19.81% 18764 9.63% /webalizer/
3 333 1.66% 16228 8.33% /webalizer/usage_201308.html
4 23 0.11% 2347 1.20% /webalizer/usage_201309.html
5 8 0.04% 1 0.00% /icons/blank.gif
6 7 0.03% 1 0.00% /icons/back.gif
7 7 0.03% 17 0.01% /webalizer/usage.png
8 6 0.03% 1 0.00% /icons/unknown.gif
9 5 0.02% 17 0.01% /webalizer/daily_usage_201308.png
10 4 0.02% 0 0.00% /icons/text.gif
11 4 0.02% 8 0.00% /webalizer/hourly_usage_201308.png
12 3 0.01% 1 0.00% /icons/folder.gif
13 3 0.01% 11 0.01% /webalizer/ctry_usage_201308.png
14 2 0.01% 2 0.00% /icons/apache_pb.gif
15 2 0.01% 4 0.00% /webalizer/hourly_usage_201310.png
16 1 0.00% 0 0.00% /icons/image2.gif
17 1 0.00% 3 0.00% /webalizer/ctry_usage_201310.png
18 1 0.00% 3 0.00% /webalizer/daily_usage_201310.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 4077 20.30% 157474 80.80% /webalizer/usage_201310.html
2 3979 19.81% 18764 9.63% /webalizer/
3 333 1.66% 16228 8.33% /webalizer/usage_201308.html
4 23 0.11% 2347 1.20% /webalizer/usage_201309.html
5 5 0.02% 17 0.01% /webalizer/daily_usage_201308.png
6 7 0.03% 17 0.01% /webalizer/usage.png
7 3 0.01% 11 0.01% /webalizer/ctry_usage_201308.png
8 4 0.02% 8 0.00% /webalizer/hourly_usage_201308.png
9 2 0.01% 4 0.00% /webalizer/hourly_usage_201310.png
10 1 0.00% 3 0.00% /webalizer/ctry_usage_201310.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3979 19.81% 292 53.19% /webalizer/
2 4077 20.30% 200 36.43% /webalizer/usage_201310.html
3 333 1.66% 44 8.01% /webalizer/usage_201308.html
4 23 0.11% 13 2.37% /webalizer/usage_201309.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3979 19.81% 290 53.51% /webalizer/
2 4077 20.30% 204 37.64% /webalizer/usage_201310.html
3 333 1.66% 33 6.09% /webalizer/usage_201308.html
4 23 0.11% 15 2.77% /webalizer/usage_201309.html

Top 30 of 1102 Total Sites
# Hits Files KBytes Visits Hostname
1 1393 6.94% 3 0.04% 302 0.15% 30 0.81% 37.9.53.91
2 1142 5.69% 248 2.94% 9517 4.88% 5 0.13% 188.123.248.103
3 860 4.28% 860 10.19% 30376 15.59% 3 0.08% client-215-56.expressnikopol.net.ua
4 817 4.07% 10 0.12% 15 0.01% 19 0.51% spider-199-21-99-66.yandex.com
5 756 3.76% 756 8.96% 27165 13.94% 1 0.03% client-215-64.expressnikopol.net.ua
6 720 3.58% 720 8.53% 3401 1.74% 1 0.03% 91.102.181.25
7 672 3.35% 672 7.96% 3166 1.62% 1 0.03% 91.102.182.48
8 653 3.25% 3 0.04% 286 0.15% 132 3.56% 37.9.53.51
9 650 3.24% 650 7.70% 3068 1.57% 1 0.03% 91.102.182.43
10 531 2.64% 2 0.02% 231 0.12% 87 2.35% hosted-by.slaskdatacenter.pl
11 520 2.59% 520 6.16% 18945 9.72% 3 0.08% client-214-57.expressnikopol.net.ua
12 518 2.58% 0 0.00% 0 0.00% 1 0.03% 178.122.198.173
13 492 2.45% 0 0.00% 0 0.00% 1 0.03% 37.215.26.47
14 444 2.21% 0 0.00% 0 0.00% 1 0.03% 178.125.156.62
15 400 1.99% 398 4.72% 1881 0.97% 5 0.13% 77.123.28.121
16 341 1.70% 0 0.00% 0 0.00% 1 0.03% 178.122.66.35
17 332 1.65% 0 0.00% 0 0.00% 1 0.03% mm-168-85-120-178.dynamic.pppoe.mgts.by
18 284 1.41% 0 0.00% 0 0.00% 6 0.16% 226-145-134-95.pool.ukrtel.net
19 284 1.41% 284 3.36% 10576 5.43% 1 0.03% client-214-23.expressnikopol.net.ua
20 236 1.18% 236 2.80% 8611 4.42% 1 0.03% 176.122.117.119
21 228 1.14% 228 2.70% 8556 4.39% 2 0.05% 176.122.116.145
22 220 1.10% 219 2.59% 1035 0.53% 3 0.08% 91.102.182.49
23 212 1.06% 212 2.51% 7941 4.07% 1 0.03% client-213-9.expressnikopol.net.ua
24 205 1.02% 205 2.43% 970 0.50% 9 0.24% 77.123.28.27
25 198 0.99% 0 0.00% 0 0.00% 34 0.92% 202.108.50.72
26 197 0.98% 196 2.32% 925 0.47% 1 0.03% 2.95.18.84
27 196 0.98% 196 2.32% 7815 4.01% 1 0.03% 176.122.117.38
28 196 0.98% 196 2.32% 7248 3.72% 1 0.03% client-214-85.expressnikopol.net.ua
29 175 0.87% 170 2.01% 804 0.41% 11 0.30% 77.123.28.104
30 164 0.82% 0 0.00% 0 0.00% 69 1.86% 208.115.113.91

Top 10 of 1102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 860 4.28% 860 10.19% 30376 15.59% 3 0.08% client-215-56.expressnikopol.net.ua
2 756 3.76% 756 8.96% 27165 13.94% 1 0.03% client-215-64.expressnikopol.net.ua
3 520 2.59% 520 6.16% 18945 9.72% 3 0.08% client-214-57.expressnikopol.net.ua
4 284 1.41% 284 3.36% 10576 5.43% 1 0.03% client-214-23.expressnikopol.net.ua
5 1142 5.69% 248 2.94% 9517 4.88% 5 0.13% 188.123.248.103
6 236 1.18% 236 2.80% 8611 4.42% 1 0.03% 176.122.117.119
7 228 1.14% 228 2.70% 8556 4.39% 2 0.05% 176.122.116.145
8 140 0.70% 140 1.66% 8190 4.20% 9 0.24% client-213-37.expressnikopol.net.ua
9 212 1.06% 212 2.51% 7941 4.07% 1 0.03% client-213-9.expressnikopol.net.ua
10 196 0.98% 196 2.32% 7815 4.01% 1 0.03% 176.122.117.38

Top 30 of 396 Total Referrers
# Hits Referrer
1 4640 23.10% - (Direct Request)
2 1750 8.71% http://mobilebui34t.ru/
3 548 2.73% http://propranolol40mg.blogspot.com/
4 544 2.71% http://metoprolol100mg.blogspot.com/
5 527 2.62% http://apothekepotenzmittelrezeptfrei.id.st
6 519 2.58% http://www.xolodremont.ru
7 492 2.45% http://doxazosinusa101.webs.com/
8 444 2.21% http://irbesartan101.webs.com/
9 332 1.65% http://sump-pump-installation.net/sump-pump-reviews
10 270 1.34% http://void-rxonline.com
11 248 1.23% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
12 215 1.07% http://phatraff.com
13 200 1.00% http://cityhistory34.ru/
14 195 0.97% http://ro-munchen.freebb3.com/viewtopic.php
15 179 0.89% http://sump-pump-installation.net/battery-backup-sump-pump/
16 177 0.88% http://sump-pump-installation.net/best-sump-pump/
17 174 0.87% http://sump-pump-installation.net/sump-pump-repair/
18 174 0.87% http://sump-pump-installation.net/sump-pump-reviews/
19 173 0.86% http://sump-pump-installation.net/water-powered-sump-pump/
20 171 0.85% http://difsalarri1979.webs.com/
21 168 0.84% http://levothyroxinedosage.com/
22 144 0.72% http://combiventinhaler.weebly.com/
23 132 0.66% http://tramadolhcl50mg.weebly.com/
24 125 0.62% cheapkamagrainuk.soup.io
25 120 0.60% wheretobuycialis.soup.io
26 119 0.59% \xef\xbb\xbfbuypharmacy.soup.io
27 119 0.59% buylevitraonlinewithoutprescription.soup.io
28 117 0.58% buylevitra20mg.soup.io
29 116 0.58% cheapprescriptions.soup.io
30 114 0.57% howtobuycialisonlineusa.soup.io

Top 4 of 4 Total Search Strings
# Hits Search String
1 24 35.29% http://blog.skincarerecipes.info/page_id=748
2 24 35.29% http://m.youtube.com/watchclient=mv-google
3 16 23.53% http://impetigo-natural-treatment.skincarerecipes.info/how-is-invasive-group-a-streptococcal-disease-treated/
4 4 5.88% http://hypoglycemia-treatment.usweb.info/yeast-infection-conspiracy/

Top 15 of 497 Total User Agents
# Hits User Agent
1 1279 6.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 767 3.82% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 714 3.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 666 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 274 1.36% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 264 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 260 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 254 1.26% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 245 1.22% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 239 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 235 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 233 1.16% &as_qdr=all
13 222 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 221 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 144 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)

Usage by Country for October 2013

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 10842 53.98% 4820 57.10% 71192 36.53% Unresolved/Unknown
2 3577 17.81% 73 0.86% 2449 1.26% Commercial (com)
3 3183 15.85% 3173 37.59% 113840 58.41% Ukraine
4 1245 6.20% 308 3.65% 4912 2.52% Network (net)
5 531 2.64% 2 0.02% 231 0.12% Poland
6 332 1.65% 0 0.00% 0 0.00% Belarus
7 77 0.38% 0 0.00% 0 0.00% Germany
8 74 0.37% 12 0.14% 374 0.19% Dominican Republic
9 51 0.25% 31 0.37% 1273 0.65% China
10 49 0.24% 0 0.00% 0 0.00% Kazakhstan
11 39 0.19% 0 0.00% 0 0.00% Non-Profit (org)
12 29 0.14% 1 0.01% 112 0.06% Russian Federation
13 11 0.05% 11 0.13% 0 0.00% Australia
14 6 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
15 6 0.03% 0 0.00% 0 0.00% Colombia
16 6 0.03% 0 0.00% 0 0.00% Seychelles
17 5 0.02% 2 0.02% 99 0.05% United Kingdom
18 4 0.02% 0 0.00% 0 0.00% Brazil
19 3 0.01% 3 0.04% 325 0.17% Indonesia
20 2 0.01% 1 0.01% 5 0.00% India
21 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
22 2 0.01% 0 0.00% 0 0.00% Latvia
23 2 0.01% 0 0.00% 0 0.00% Malaysia
24 2 0.01% 0 0.00% 0 0.00% Romania
25 1 0.00% 1 0.01% 37 0.02% Generic TLD (info)
26 1 0.00% 1 0.01% 26 0.01% Chile
27 1 0.00% 1 0.01% 5 0.00% Japan
28 1 0.00% 1 0.01% 5 0.00% Korea, Republic of
29 1 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.20