Usage Statistics for luisbetances.com

Summary Period: January 2015
Generated 01-Feb-2015 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 37292
Total Files 33678
Total Pages 22759
Total Visits 4481
Total KBytes 2114898
Total Unique Sites 2214
Total Unique URLs 635
Total Unique Referrers 1026
Total Unique User Agents 662
. Avg Max
Hits per Hour 50 2252
Hits per Day 1202 3678
Files per Day 1086 2350
Pages per Day 734 1750
Sites per Day 71 231
Visits per Day 144 265
KBytes per Day 68223 118053
Hits by Response Code
Code 200 - OK 90.31% 33678
Code 206 - Partial Content 0.56% 209
Code 301 - Moved Permanently 0.00% 1
Code 303 - See Other 1.01% 375
Code 304 - Not Modified 4.95% 1847
Code 400 - Bad Request 0.08% 30
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 3.02% 1128
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.02% 6
Code 501 - Not Implemented 0.02% 6

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1052 2.82% 1011 3.00% 887 3.90% 207 4.62% 170 7.68% 60357 2.85%
2 1366 3.66% 1347 4.00% 1159 5.09% 146 3.26% 105 4.74% 87719 4.15%
3 2016 5.41% 1947 5.78% 1468 6.45% 134 2.99% 96 4.34% 102756 4.86%
4 527 1.41% 502 1.49% 341 1.50% 89 1.99% 65 2.94% 33584 1.59%
5 469 1.26% 432 1.28% 314 1.38% 99 2.21% 87 3.93% 37887 1.79%
6 590 1.58% 564 1.67% 313 1.38% 122 2.72% 105 4.74% 53307 2.52%
7 800 2.15% 759 2.25% 477 2.10% 190 4.24% 174 7.86% 58661 2.77%
8 947 2.54% 831 2.47% 484 2.13% 265 5.91% 231 10.43% 82436 3.90%
9 643 1.72% 611 1.81% 311 1.37% 112 2.50% 126 5.69% 64577 3.05%
10 758 2.03% 662 1.97% 361 1.59% 145 3.24% 99 4.47% 43705 2.07%
11 768 2.06% 741 2.20% 457 2.01% 125 2.79% 88 3.97% 55528 2.63%
12 1175 3.15% 1110 3.30% 714 3.14% 157 3.50% 101 4.56% 66030 3.12%
13 3678 9.86% 2084 6.19% 1214 5.33% 176 3.93% 112 5.06% 97900 4.63%
14 1255 3.37% 1170 3.47% 673 2.96% 169 3.77% 105 4.74% 93797 4.44%
15 782 2.10% 737 2.19% 512 2.25% 140 3.12% 120 5.42% 55541 2.63%
16 1424 3.82% 1388 4.12% 892 3.92% 164 3.66% 135 6.10% 82427 3.90%
17 1040 2.79% 712 2.11% 640 2.81% 142 3.17% 95 4.29% 52815 2.50%
18 680 1.82% 574 1.70% 363 1.59% 121 2.70% 94 4.25% 36472 1.72%
19 1086 2.91% 1046 3.11% 399 1.75% 133 2.97% 113 5.10% 95749 4.53%
20 1039 2.79% 959 2.85% 455 2.00% 122 2.72% 110 4.97% 89611 4.24%
21 700 1.88% 679 2.02% 437 1.92% 93 2.08% 72 3.25% 39880 1.89%
22 1488 3.99% 1445 4.29% 416 1.83% 115 2.57% 113 5.10% 113941 5.39%
23 972 2.61% 908 2.70% 472 2.07% 164 3.66% 119 5.37% 70229 3.32%
24 913 2.45% 822 2.44% 479 2.10% 151 3.37% 98 4.43% 57416 2.71%
25 827 2.22% 796 2.36% 694 3.05% 141 3.15% 101 4.56% 41317 1.95%
26 1079 2.89% 1024 3.04% 676 2.97% 158 3.53% 110 4.97% 61599 2.91%
27 1785 4.79% 1723 5.12% 1208 5.31% 144 3.21% 93 4.20% 103281 4.88%
28 2422 6.49% 2350 6.98% 1732 7.61% 164 3.66% 114 5.15% 118053 5.58%
29 2115 5.67% 1969 5.85% 1750 7.69% 172 3.84% 119 5.37% 72789 3.44%
30 1933 5.18% 1882 5.59% 1611 7.08% 149 3.33% 114 5.15% 57153 2.70%
31 963 2.58% 893 2.65% 850 3.73% 108 2.41% 79 3.57% 28382 1.34%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1166 3.13% 34 1079 3.20% 32 1001 4.40% 1386 42979 2.03%
1 34 1077 2.89% 32 1000 2.97% 32 1005 4.42% 1172 36344 1.72%
2 40 1242 3.33% 38 1207 3.58% 33 1035 4.55% 2040 63225 2.99%
3 33 1040 2.79% 32 994 2.95% 28 898 3.95% 1464 45371 2.15%
4 38 1200 3.22% 36 1142 3.39% 33 1028 4.52% 1466 45450 2.15%
5 39 1216 3.26% 37 1169 3.47% 29 906 3.98% 2091 64812 3.06%
6 43 1334 3.58% 40 1244 3.69% 35 1086 4.77% 2151 66695 3.15%
7 49 1525 4.09% 46 1448 4.30% 31 971 4.27% 3137 97260 4.60%
8 66 2069 5.55% 65 2022 6.00% 32 1005 4.42% 5106 158301 7.49%
9 76 2371 6.36% 72 2244 6.66% 32 1013 4.45% 6017 186539 8.82%
10 53 1649 4.42% 51 1582 4.70% 32 1012 4.45% 3374 104605 4.95%
11 66 2073 5.56% 63 1975 5.86% 32 996 4.38% 4878 151220 7.15%
12 52 1628 4.37% 50 1564 4.64% 32 1005 4.42% 3277 101597 4.80%
13 68 2116 5.67% 66 2063 6.13% 32 1004 4.41% 5219 161790 7.65%
14 52 1623 4.35% 50 1558 4.63% 27 838 3.68% 3116 96608 4.57%
15 124 3864 10.36% 70 2171 6.45% 36 1129 4.96% 4253 131848 6.23%
16 55 1729 4.64% 52 1614 4.79% 31 967 4.25% 3699 114681 5.42%
17 40 1242 3.33% 37 1162 3.45% 24 762 3.35% 2414 74826 3.54%
18 36 1138 3.05% 34 1065 3.16% 25 804 3.53% 2125 65861 3.11%
19 47 1470 3.94% 45 1419 4.21% 25 796 3.50% 2913 90317 4.27%
20 47 1465 3.93% 35 1112 3.30% 36 1132 4.97% 2151 66671 3.15%
21 36 1140 3.06% 34 1061 3.15% 26 815 3.58% 2029 62886 2.97%
22 32 1009 2.71% 30 958 2.84% 26 821 3.61% 1522 47195 2.23%
23 29 906 2.43% 26 825 2.45% 23 730 3.21% 1220 37817 1.79%

Top 30 of 635 Total URLs
# Hits KBytes URL
1 6936 18.60% 68537 3.24% /webalizer/
2 4027 10.80% 54832 2.59% /
3 3885 10.42% 427761 20.23% /webalizer/usage_201409.html
4 2716 7.28% 119339 5.64% /webalizer/usage_201402.html
5 1494 4.01% 76223 3.60% /webalizer/usage_201501.html
6 955 2.56% 13356 0.63% /cart_consumo/
7 491 1.32% 10125 0.48% /img/logo.jpg
8 466 1.25% 35438 1.68% /webalizer/usage_201412.html
9 343 0.92% 28116 1.33% /css/style.css
10 341 0.91% 7037 0.33% /css/bootstrap-responsive.css
11 339 0.91% 6303 0.30% /css/prettyPhoto.css
12 334 0.90% 40165 1.90% /css/bootstrap.css
13 331 0.89% 5180 0.24% /css/slider.css
14 327 0.88% 834 0.04% /css/green.css
15 318 0.85% 16867 0.80% /js/bootstrap.js
16 315 0.84% 4717 0.22% /js/jquery.slitslider.js
17 313 0.84% 550 0.03% /js/jquery.cookie.js
18 308 0.83% 154 0.01% /js/jquery.ba-cond.min.js
19 306 0.82% 7232 0.34% /js/jquery.prettyPhoto.js
20 304 0.82% 2480 0.12% /js/custom.js
21 299 0.80% 2684 0.13% /js/modernizr.custom.79639.js
22 286 0.77% 194587 9.20% /img/slider/1.5.jpg
23 281 0.75% 141963 6.71% /img/slider/1.3.jpg
24 280 0.75% 236937 11.20% /img/slider/1.4.jpg
25 276 0.74% 207029 9.79% /img/slider/1.jpg
26 257 0.69% 61978 2.93% /img/slider/1.2.jpg
27 254 0.68% 2255 0.11% /consumo.php
28 249 0.67% 21546 1.02% /img/noticias_1.jpg
29 233 0.62% 13833 0.65% /img/noticias_2.jpg
30 232 0.62% 1893 0.09% /img/texture.png

Top 10 of 635 Total URLs By KBytes
# Hits KBytes URL
1 3885 10.42% 427761 20.23% /webalizer/usage_201409.html
2 280 0.75% 236937 11.20% /img/slider/1.4.jpg
3 276 0.74% 207029 9.79% /img/slider/1.jpg
4 286 0.77% 194587 9.20% /img/slider/1.5.jpg
5 281 0.75% 141963 6.71% /img/slider/1.3.jpg
6 2716 7.28% 119339 5.64% /webalizer/usage_201402.html
7 29 0.08% 81720 3.86% /img/girls5.png
8 1494 4.01% 76223 3.60% /webalizer/usage_201501.html
9 6936 18.60% 68537 3.24% /webalizer/
10 257 0.69% 61978 2.93% /img/slider/1.2.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 4027 10.80% 1941 45.20% /
2 3885 10.42% 501 11.67% /webalizer/usage_201409.html
3 1494 4.01% 316 7.36% /webalizer/usage_201501.html
4 2716 7.28% 295 6.87% /webalizer/usage_201402.html
5 6936 18.60% 251 5.85% /webalizer/
6 466 1.25% 189 4.40% /webalizer/usage_201412.html
7 955 2.56% 175 4.08% /cart_consumo/
8 204 0.55% 94 2.19% /webalizer/usage_201411.html
9 216 0.58% 87 2.03% /contacto.html
10 103 0.28% 61 1.42% /webalizer/usage_201308.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 4027 10.80% 1857 43.47% /
2 3885 10.42% 493 11.54% /webalizer/usage_201409.html
3 1494 4.01% 316 7.40% /webalizer/usage_201501.html
4 2716 7.28% 295 6.91% /webalizer/usage_201402.html
5 6936 18.60% 252 5.90% /webalizer/
6 955 2.56% 206 4.82% /cart_consumo/
7 466 1.25% 188 4.40% /webalizer/usage_201412.html
8 216 0.58% 109 2.55% /contacto.html
9 204 0.55% 76 1.78% /webalizer/usage_201411.html
10 103 0.28% 59 1.38% /webalizer/usage_201308.html

Top 30 of 2214 Total Sites
# Hits Files KBytes Visits Hostname
1 3893 10.44% 3890 11.55% 38459 1.82% 5 0.11% 193.201.227.20
2 3016 8.09% 3016 8.96% 375492 17.75% 17 0.38% 195-154-215-76.rev.poneytelecom.eu
3 2393 6.42% 885 2.63% 44163 2.09% 5 0.11% 179.53.53.218
4 1928 5.17% 1928 5.72% 19058 0.90% 99 2.21% 212-129-10-181.rev.poneytelecom.eu
5 1280 3.43% 1280 3.80% 51251 2.42% 32 0.71% 178-137-165-206-broadband.kyivstar.net
6 1087 2.91% 1087 3.23% 11303 0.53% 134 2.99% 195-154-43-26.rev.poneytelecom.eu
7 816 2.19% 816 2.42% 32672 1.54% 102 2.28% sol-fttb.129.121.118.46.sovam.net.ua
8 793 2.13% 793 2.35% 10771 0.51% 3 0.07% 92.38.29.152
9 647 1.73% 647 1.92% 25732 1.22% 19 0.42% client.fttb.2day.kz
10 528 1.42% 528 1.57% 7743 0.37% 176 3.93% 188.123.248.103
11 400 1.07% 372 1.10% 21053 1.00% 2 0.04% leased-lines-207-203.tricom.net
12 390 1.05% 390 1.16% 13643 0.65% 78 1.74% 107.200.57.37.triolan.net
13 355 0.95% 355 1.05% 25233 1.19% 93 2.08% 178-137-82-82-lvv.broadband.kyivstar.net
14 288 0.77% 116 0.34% 2606 0.12% 4 0.09% gw2.zoominfo.com
15 272 0.73% 272 0.81% 10891 0.51% 25 0.56% sol-fttb.90.113.119.46.sovam.net.ua
16 251 0.67% 3 0.01% 250 0.01% 1 0.02% 119.188.94.145
17 229 0.61% 229 0.68% 7124 0.34% 3 0.07% 179.52.234.147
18 222 0.60% 222 0.66% 5120 0.24% 81 1.81% host.colocrossing.com
19 210 0.56% 156 0.46% 3937 0.19% 68 1.52% crawl-66-249-69-94.googlebot.com
20 200 0.54% 200 0.59% 5476 0.26% 3 0.07% 93.171.43.148
21 198 0.53% 196 0.58% 9474 0.45% 2 0.04% 42.149.7.186.f.dyn.claro.net.do
22 197 0.53% 155 0.46% 2698 0.13% 71 1.58% crawl-66-249-69-110.googlebot.com
23 192 0.51% 149 0.44% 3143 0.15% 66 1.47% crawl-66-249-69-78.googlebot.com
24 191 0.51% 191 0.57% 11840 0.56% 2 0.04% 24.131.166.190.f.sta.codetel.net.do
25 178 0.48% 178 0.53% 7652 0.36% 22 0.49% 91.237.25.40
26 176 0.47% 104 0.31% 2367 0.11% 1 0.02% 72.5.190.134
27 172 0.46% 171 0.51% 13473 0.64% 2 0.04% 144santiagord22.codetel.net.do
28 172 0.46% 171 0.51% 8694 0.41% 1 0.02% 186.149.253.199
29 159 0.43% 107 0.32% 8403 0.40% 45 1.00% spider-100-43-81-144.yandex.com
30 150 0.40% 149 0.44% 3875 0.18% 1 0.02% 179.52.241.30

Top 10 of 2214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3016 8.09% 3016 8.96% 375492 17.75% 17 0.38% 195-154-215-76.rev.poneytelecom.eu
2 1280 3.43% 1280 3.80% 51251 2.42% 32 0.71% 178-137-165-206-broadband.kyivstar.net
3 2393 6.42% 885 2.63% 44163 2.09% 5 0.11% 179.53.53.218
4 3893 10.44% 3890 11.55% 38459 1.82% 5 0.11% 193.201.227.20
5 816 2.19% 816 2.42% 32672 1.54% 102 2.28% sol-fttb.129.121.118.46.sovam.net.ua
6 647 1.73% 647 1.92% 25732 1.22% 19 0.42% client.fttb.2day.kz
7 355 0.95% 355 1.05% 25233 1.19% 93 2.08% 178-137-82-82-lvv.broadband.kyivstar.net
8 400 1.07% 372 1.10% 21053 1.00% 2 0.04% leased-lines-207-203.tricom.net
9 1928 5.17% 1928 5.72% 19058 0.90% 99 2.21% 212-129-10-181.rev.poneytelecom.eu
10 95 0.25% 95 0.28% 14387 0.68% 1 0.02% 36.69.98.66.l.sta.codetel.net.do

Top 30 of 1026 Total Referrers
# Hits Referrer
1 5125 13.74% - (Direct Request)
2 1014 2.72% http://apps-for-android.org
3 646 1.73% http://feenixx24h.org
4 512 1.37% http://msk-stabilizator.ru/cat.php
5 494 1.32% http://rychlapujcka.noip.me
6 476 1.28% http://vk.com/dveripersey
7 432 1.16% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
8 304 0.82% http://onlinebooksclub.com
9 298 0.80% http://rychla-pujcka.noip.me
10 209 0.56% http://antabuse2015.tk
11 208 0.56% https://bdrugshealth.wordpress.com
12 198 0.53% http://www.inmunotek.com/
13 195 0.52% http://valtrex2015.tk
14 193 0.52% http://accutaneusbuy.com
15 192 0.51% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 190 0.51% http://flomax385.tk
17 175 0.47% http://bdrugshealth.hatenablog.com/
18 168 0.45% http://bad-credit-personal-loans.pw
19 156 0.42% http://www.moykrest.ru/matfeya/sila-very.html
20 152 0.41% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
21 144 0.39% http://bdrugshealth.bcz.com
22 144 0.39% http://bdrugshealth.deviantart.com
23 143 0.38% http://bdrugshealth.hazblog.com
24 140 0.38% http://levitra-365.com
25 139 0.37% http://pay-day-loans.pw
26 138 0.37% http://www.gorodservis.ru
27 136 0.36% http://msk-door.ru/dveri-otlichnogo-kachestva.html
28 136 0.36% https://www.google.com.do/
29 132 0.35% http://msk-door.ru/dubovaya-dver.html
30 132 0.35% http://shehetov.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 28.57% luis betances
2 1 7.14% betances santo domingo maquinas de hacer ejercicio
3 1 7.14% compaƱia luis betances direccion
4 1 7.14% invanz precio santo domingo
5 1 7.14% laboratorio dr luis betances
6 1 7.14% laboratorio luis betances telefono
7 1 7.14% luis .e betances medicamentos pileticos
8 1 7.14% luis a betances
9 1 7.14% luis betances lubeta
10 1 7.14% luis betances telefono
11 1 7.14% viagra intitle:\xbbusage statistics for\xbb site:com inurl:webalizer

Top 15 of 662 Total User Agents
# Hits User Agent
1 2579 6.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5
2 1789 4.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1293 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 957 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 604 1.62% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
6 572 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 561 1.50% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
8 489 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 479 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
10 451 1.21% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
11 446 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 443 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 442 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 441 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 440 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53

Usage by Country for January 2015

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 14292 38.32% 12207 36.25% 547822 25.90% Unresolved/Unknown
2 6085 16.32% 6082 18.06% 410033 19.39% European Union
3 4312 11.56% 4139 12.29% 276912 13.09% Network (net)
4 4275 11.46% 3424 10.17% 200106 9.46% Commercial (com)
5 3502 9.39% 3392 10.07% 371083 17.55% Dominican Republic
6 1219 3.27% 1217 3.61% 49355 2.33% Ukraine
7 864 2.32% 862 2.56% 106949 5.06% Brazil
8 660 1.77% 638 1.89% 12327 0.58% Russian Federation
9 654 1.75% 654 1.94% 26599 1.26% Kazakhstan
10 177 0.47% 173 0.51% 17385 0.82% Germany
11 131 0.35% 131 0.39% 13630 0.64% Italy
12 115 0.31% 96 0.29% 2563 0.12% Non-Profit (org)
13 109 0.29% 101 0.30% 15199 0.72% Mexico
14 104 0.28% 62 0.18% 5898 0.28% Thailand
15 82 0.22% 81 0.24% 2399 0.11% France
16 69 0.19% 67 0.20% 6472 0.31% South Africa
17 67 0.18% 67 0.20% 7267 0.34% Argentina
18 56 0.15% 50 0.15% 7252 0.34% Poland
19 49 0.13% 49 0.15% 5355 0.25% Spain
20 48 0.13% 48 0.14% 1776 0.08% India
21 38 0.10% 34 0.10% 1085 0.05% Netherlands
22 34 0.09% 34 0.10% 4105 0.19% Generic Business (biz)
23 34 0.09% 34 0.10% 5023 0.24% Greece
24 33 0.09% 24 0.07% 504 0.02% United Kingdom
25 32 0.09% 17 0.05% 1436 0.07% China
26 31 0.08% 31 0.09% 5005 0.24% Macedonia
27 26 0.07% 26 0.08% 538 0.03% Portugal
28 24 0.06% 24 0.07% 1679 0.08% Bolivia
29 17 0.05% 17 0.05% 2113 0.10% Luxembourg
30 15 0.04% 12 0.04% 786 0.04% Indonesia


Generated by Webalizer Version 2.20