Usage Statistics for luisbetances.com

Summary Period: May 2014
Generated 01-Jun-2014 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 59491
Total Files 57538
Total Pages 50654
Total Visits 5241
Total KBytes 2562007
Total Unique Sites 1141
Total Unique URLs 531
Total Unique Referrers 6512
Total Unique User Agents 553
. Avg Max
Hits per Hour 79 856
Hits per Day 1919 2998
Files per Day 1856 2886
Pages per Day 1634 2193
Sites per Day 36 106
Visits per Day 169 237
KBytes per Day 82645 126857
Hits by Response Code
Code 200 - OK 96.72% 57538
Code 206 - Partial Content 0.38% 226
Code 301 - Moved Permanently 0.01% 3
Code 303 - See Other 0.19% 115
Code 304 - Not Modified 0.35% 208
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.31% 1377
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.02% 9

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1254 2.11% 1222 2.12% 1101 2.17% 179 3.42% 49 4.29% 55250 2.16%
2 1238 2.08% 1140 1.98% 1029 2.03% 162 3.09% 63 5.52% 61170 2.39%
3 1853 3.11% 1765 3.07% 1691 3.34% 163 3.11% 67 5.87% 84863 3.31%
4 1778 2.99% 1712 2.98% 1635 3.23% 224 4.27% 78 6.84% 67595 2.64%
5 1894 3.18% 1857 3.23% 1805 3.56% 187 3.57% 68 5.96% 56765 2.22%
6 2163 3.64% 2120 3.68% 1831 3.61% 237 4.52% 106 9.29% 104046 4.06%
7 2105 3.54% 2056 3.57% 1732 3.42% 237 4.52% 68 5.96% 101687 3.97%
8 2263 3.80% 2219 3.86% 1846 3.64% 184 3.51% 65 5.70% 111086 4.34%
9 2106 3.54% 2035 3.54% 1865 3.68% 205 3.91% 63 5.52% 81542 3.18%
10 1847 3.10% 1742 3.03% 1642 3.24% 157 3.00% 72 6.31% 71521 2.79%
11 2269 3.81% 2244 3.90% 2193 4.33% 152 2.90% 41 3.59% 81525 3.18%
12 2071 3.48% 2033 3.53% 1885 3.72% 187 3.57% 64 5.61% 82051 3.20%
13 1061 1.78% 1027 1.78% 863 1.70% 162 3.09% 68 5.96% 50679 1.98%
14 1831 3.08% 1766 3.07% 1350 2.67% 202 3.85% 69 6.05% 88587 3.46%
15 1905 3.20% 1808 3.14% 1797 3.55% 160 3.05% 48 4.21% 61507 2.40%
16 2652 4.46% 2599 4.52% 2144 4.23% 190 3.63% 78 6.84% 126857 4.95%
17 2197 3.69% 2146 3.73% 2085 4.12% 176 3.36% 59 5.17% 75230 2.94%
18 2151 3.62% 2078 3.61% 1983 3.91% 115 2.19% 46 4.03% 73806 2.88%
19 1898 3.19% 1828 3.18% 1605 3.17% 143 2.73% 52 4.56% 81389 3.18%
20 2258 3.80% 2188 3.80% 1779 3.51% 170 3.24% 76 6.66% 123671 4.83%
21 2998 5.04% 2886 5.02% 2170 4.28% 131 2.50% 73 6.40% 111826 4.36%
22 1974 3.32% 1929 3.35% 1719 3.39% 121 2.31% 54 4.73% 93286 3.64%
23 2265 3.81% 2168 3.77% 2117 4.18% 149 2.84% 67 5.87% 84617 3.30%
24 1775 2.98% 1715 2.98% 1491 2.94% 131 2.50% 55 4.82% 77015 3.01%
25 1584 2.66% 1540 2.68% 1393 2.75% 138 2.63% 54 4.73% 78339 3.06%
26 1985 3.34% 1917 3.33% 1359 2.68% 153 2.92% 88 7.71% 108150 4.22%
27 1952 3.28% 1857 3.23% 1299 2.56% 173 3.30% 70 6.13% 100037 3.90%
28 1595 2.68% 1555 2.70% 1281 2.53% 167 3.19% 58 5.08% 75991 2.97%
29 1628 2.74% 1570 2.73% 1402 2.77% 190 3.63% 71 6.22% 67729 2.64%
30 1473 2.48% 1416 2.46% 1324 2.61% 194 3.70% 54 4.73% 60775 2.37%
31 1468 2.47% 1400 2.43% 1238 2.44% 179 3.42% 58 5.08% 63417 2.48%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2195 3.69% 69 2147 3.73% 64 1987 3.92% 3012 93367 3.64%
1 74 2316 3.89% 72 2232 3.88% 68 2122 4.19% 2774 85997 3.36%
2 66 2049 3.44% 63 1970 3.42% 63 1963 3.88% 2442 75690 2.95%
3 68 2138 3.59% 64 2001 3.48% 64 1998 3.94% 2355 73019 2.85%
4 73 2271 3.82% 69 2144 3.73% 66 2048 4.04% 2726 84516 3.30%
5 73 2287 3.84% 69 2164 3.76% 70 2181 4.31% 2459 76226 2.98%
6 71 2217 3.73% 68 2124 3.69% 63 1974 3.90% 2676 82952 3.24%
7 65 2040 3.43% 63 1975 3.43% 63 1960 3.87% 2388 74018 2.89%
8 79 2474 4.16% 77 2394 4.16% 64 1998 3.94% 3998 123931 4.84%
9 84 2616 4.40% 82 2552 4.44% 66 2061 4.07% 4167 129188 5.04%
10 94 2940 4.94% 92 2865 4.98% 67 2081 4.11% 5790 179505 7.01%
11 102 3162 5.32% 99 3098 5.38% 68 2133 4.21% 5767 178786 6.98%
12 91 2850 4.79% 90 2800 4.87% 68 2113 4.17% 5063 156952 6.13%
13 79 2465 4.14% 77 2405 4.18% 71 2219 4.38% 3534 109539 4.28%
14 84 2626 4.41% 83 2575 4.48% 66 2071 4.09% 4089 126756 4.95%
15 89 2788 4.69% 87 2707 4.70% 72 2251 4.44% 4066 126043 4.92%
16 112 3472 5.84% 108 3356 5.83% 81 2534 5.00% 4360 135159 5.28%
17 90 2797 4.70% 86 2689 4.67% 76 2368 4.67% 3678 114030 4.45%
18 81 2519 4.23% 79 2452 4.26% 69 2144 4.23% 3436 106508 4.16%
19 77 2410 4.05% 75 2349 4.08% 70 2194 4.33% 3053 94640 3.69%
20 70 2198 3.69% 66 2055 3.57% 66 2050 4.05% 2622 81269 3.17%
21 74 2318 3.90% 73 2268 3.94% 69 2161 4.27% 2775 86039 3.36%
22 65 2040 3.43% 64 1995 3.47% 62 1924 3.80% 2475 76729 2.99%
23 74 2303 3.87% 71 2221 3.86% 68 2119 4.18% 2940 91150 3.56%

Top 30 of 531 Total URLs
# Hits KBytes URL
1 28513 47.93% 1141795 44.57% /webalizer/usage_201402.html
2 7646 12.85% 66602 2.60% /webalizer/
3 7579 12.74% 305412 11.92% /webalizer/usage_201404.html
4 1867 3.14% 22305 0.87% /
5 1191 2.00% 70379 2.75% /webalizer/usage_201308.html
6 1062 1.79% 32155 1.26% /webalizer/usage_201401.html
7 675 1.13% 8609 0.34% /cart_consumo/
8 669 1.12% 34786 1.36% /webalizer/usage_201310.html
9 194 0.33% 24174 0.94% /css/bootstrap.css
10 193 0.32% 4068 0.16% /css/bootstrap-responsive.css
11 193 0.32% 16342 0.64% /css/style.css
12 190 0.32% 489 0.02% /css/green.css
13 190 0.32% 3615 0.14% /css/prettyPhoto.css
14 190 0.32% 3006 0.12% /css/slider.css
15 188 0.32% 10220 0.40% /js/bootstrap.js
16 187 0.31% 95 0.00% /js/jquery.ba-cond.min.js
17 187 0.31% 2830 0.11% /js/jquery.slitslider.js
18 186 0.31% 4454 0.17% /js/jquery.prettyPhoto.js
19 185 0.31% 328 0.01% /js/jquery.cookie.js
20 184 0.31% 1518 0.06% /js/custom.js
21 179 0.30% 1630 0.06% /js/modernizr.custom.79639.js
22 177 0.30% 163932 6.40% /img/slider/1.4.jpg
23 175 0.29% 3666 0.14% /img/logo.jpg
24 169 0.28% 132632 5.18% /img/slider/1.jpg
25 168 0.28% 54808 2.14% /img/slider/1.2.jpg
26 167 0.28% 94171 3.68% /img/slider/1.3.jpg
27 166 0.28% 94897 3.70% /img/slider/1.5.jpg
28 165 0.28% 14407 0.56% /img/noticias_1.jpg
29 158 0.27% 8768 0.34% /img/noticias_2.jpg
30 152 0.26% 2252 0.09% /img/1.png

Top 10 of 531 Total URLs By KBytes
# Hits KBytes URL
1 28513 47.93% 1141795 44.57% /webalizer/usage_201402.html
2 7579 12.74% 305412 11.92% /webalizer/usage_201404.html
3 177 0.30% 163932 6.40% /img/slider/1.4.jpg
4 169 0.28% 132632 5.18% /img/slider/1.jpg
5 35 0.06% 104231 4.07% /img/girls5.png
6 166 0.28% 94897 3.70% /img/slider/1.5.jpg
7 167 0.28% 94171 3.68% /img/slider/1.3.jpg
8 1191 2.00% 70379 2.75% /webalizer/usage_201308.html
9 7646 12.85% 66602 2.60% /webalizer/
10 168 0.28% 54808 2.14% /img/slider/1.2.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 28513 47.93% 2286 45.18% /webalizer/usage_201402.html
2 1867 3.14% 1467 28.99% /
3 7646 12.85% 529 10.45% /webalizer/
4 1191 2.00% 257 5.08% /webalizer/usage_201308.html
5 105 0.18% 92 1.82% /webalizer/usage_201403.html
6 7579 12.74% 86 1.70% /webalizer/usage_201404.html
7 669 1.12% 80 1.58% /webalizer/usage_201310.html
8 89 0.15% 33 0.65% /nosotros.html
9 675 1.13% 31 0.61% /cart_consumo/
10 113 0.19% 24 0.47% /contacto.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 28513 47.93% 2295 45.38% /webalizer/usage_201402.html
2 1867 3.14% 1390 27.49% /
3 7646 12.85% 529 10.46% /webalizer/
4 1191 2.00% 242 4.79% /webalizer/usage_201308.html
5 105 0.18% 92 1.82% /webalizer/usage_201403.html
6 7579 12.74% 87 1.72% /webalizer/usage_201404.html
7 669 1.12% 74 1.46% /webalizer/usage_201310.html
8 113 0.19% 67 1.32% /contacto.html
9 89 0.15% 47 0.93% /nosotros.html
10 675 1.13% 43 0.85% /cart_consumo/

Top 30 of 1141 Total Sites
# Hits Files KBytes Visits Hostname
1 8840 14.86% 8840 15.36% 354019 13.82% 438 8.36% dedic339.hidehost.net
2 7474 12.56% 7474 12.99% 298875 11.67% 856 16.33% 6.160.224.159.triolan.net
3 5720 9.61% 5720 9.94% 233818 9.13% 9 0.17% 81.198.0.57
4 4821 8.10% 4821 8.38% 42009 1.64% 14 0.27% 139.46-150-103.bras2.donapex.net
5 4584 7.71% 4584 7.97% 183542 7.16% 269 5.13% dedic442.hidehost.net
6 3954 6.65% 3954 6.87% 158811 6.20% 210 4.01% 195-154-233-233.rev.poneytelecom.eu
7 1664 2.80% 1664 2.89% 68020 2.65% 42 0.80% 46.109.254.23
8 1652 2.78% 1652 2.87% 14396 0.56% 375 7.16% vpnf5-nat-217-226.vnet.dn.ua
9 1411 2.37% 1411 2.45% 56154 2.19% 149 2.84% 110.231.57.37.triolan.net
10 1306 2.20% 1250 2.17% 49114 1.92% 5 0.10% 179.53.91.12
11 734 1.23% 734 1.28% 24403 0.95% 2 0.04% broadband-188-255-14-31.nationalcablenetworks.ru
12 640 1.08% 640 1.11% 22464 0.88% 3 0.06% 31.184.238.164
13 596 1.00% 596 1.04% 23897 0.93% 101 1.93% node4.hidehost.net
14 560 0.94% 560 0.97% 4881 0.19% 3 0.06% 77.123.28.46
15 540 0.91% 540 0.94% 20397 0.80% 3 0.06% 180.220-pool.nikopol.net
16 441 0.74% 175 0.30% 4182 0.16% 7 0.13% gw2.zoominfo.com
17 360 0.61% 360 0.63% 12438 0.49% 13 0.25% 37-115-184-56-broadband.kyivstar.net
18 359 0.60% 359 0.62% 4637 0.18% 16 0.31% 91.250.15.69
19 357 0.60% 356 0.62% 4485 0.18% 356 6.79% ptr.cnsat.com.cn
20 316 0.53% 316 0.55% 12653 0.49% 60 1.14% dns.set.error
21 294 0.49% 294 0.51% 34018 1.33% 202 3.85% 94.19.191.183.pool.sknt.ru
22 280 0.47% 280 0.49% 11211 0.44% 10 0.19% 176-8-88-108-lvv.broadband.kyivstar.net
23 254 0.43% 254 0.44% 2214 0.09% 65 1.24% ryeguy.xen.prgmr.com
24 188 0.32% 187 0.33% 2571 0.10% 37 0.71% 109.106.138.198
25 182 0.31% 181 0.31% 9834 0.38% 1 0.02% 179.53.95.188
26 172 0.29% 172 0.30% 2167 0.08% 24 0.46% 193.43.252.252
27 169 0.28% 169 0.29% 12233 0.48% 1 0.02% tdev164-231.codetel.net.do
28 165 0.28% 165 0.29% 1438 0.06% 1 0.02% 77.123.28.15
29 147 0.25% 147 0.26% 7196 0.28% 1 0.02% adsl-133-153.tricom.net
30 131 0.22% 130 0.23% 11619 0.45% 2 0.04% 43.230.6.186.f.dyn.codetel.net.do

Top 10 of 1141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8840 14.86% 8840 15.36% 354019 13.82% 438 8.36% dedic339.hidehost.net
2 7474 12.56% 7474 12.99% 298875 11.67% 856 16.33% 6.160.224.159.triolan.net
3 5720 9.61% 5720 9.94% 233818 9.13% 9 0.17% 81.198.0.57
4 4584 7.71% 4584 7.97% 183542 7.16% 269 5.13% dedic442.hidehost.net
5 3954 6.65% 3954 6.87% 158811 6.20% 210 4.01% 195-154-233-233.rev.poneytelecom.eu
6 1664 2.80% 1664 2.89% 68020 2.65% 42 0.80% 46.109.254.23
7 1411 2.37% 1411 2.45% 56154 2.19% 149 2.84% 110.231.57.37.triolan.net
8 1306 2.20% 1250 2.17% 49114 1.92% 5 0.10% 179.53.91.12
9 4821 8.10% 4821 8.38% 42009 1.64% 14 0.27% 139.46-150-103.bras2.donapex.net
10 294 0.49% 294 0.51% 34018 1.33% 202 3.85% 94.19.191.183.pool.sknt.ru

Top 30 of 6512 Total Referrers
# Hits Referrer
1 4232 7.11% - (Direct Request)
2 804 1.35% http://www.ukrat.ru
3 560 0.94% http://scabiescreambuy.com/
4 540 0.91% http://tretinoincream-05.com/
5 186 0.31% http://storecigarette.org
6 183 0.31% http://demodownload.in
7 165 0.28% http://terbinafinepill.weebly.com/
8 140 0.24% http://brands.besttabs4you.com
9 120 0.20% http://grifulvin-v-500-mg.webs.com
10 110 0.18% http://a14download.com
11 100 0.17% http://download4you.in
12 80 0.13% https://www.google.com.do/
13 69 0.12% http://muvka.com/ruserial/
14 60 0.10% http://leptin-coffee.eventpages.org
15 53 0.09% http://inload.in
16 50 0.08% http://download44.in
17 48 0.08% http://buy-leptin-coffee.eventpages.org
18 48 0.08% http://muvka.com/zarfilm/
19 45 0.08% http://redownloadlab.com
20 44 0.07% http://muvka.com/sport/
21 44 0.07% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
22 44 0.07% http://secure-tabs.bo.pl
23 39 0.07% http://muvka.com/videourok/
24 38 0.06% http://muvka.com/
25 35 0.06% http://amoxicillin-500mg-order-cheap.snack.ws
26 35 0.06% http://muvka.com/multfilm/
27 35 0.06% http://muvka.com/musicvideo/
28 34 0.06% http://muvka.com/tvshow/
29 34 0.06% http://muvka.com/zarserial/
30 33 0.06% http://hubertus-ada.com/includes/viagra/BUY-VIAGRA-ONLINE.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 38.46% http://www.vampire-diareis.ru/dnevniki_vampira_s3e13.phpid=299
2 5 19.23% http://www.vampire-diareis.ru/dnevniki_vampira_s2e10.phpid=150
3 3 11.54% http://www.vampire-diareis.ru/fantastic_seriali_desyatoe_korolevstvo.phpid=6
4 2 7.69% http://luisbetances.com/
5 2 7.69% luis e betances
6 1 3.85% c cub scout n. 18 ens. naco luis e. betances y co. s.a.s.
7 1 3.85% luis betances r y compaƱia
8 1 3.85% luis e betances - telefono
9 1 3.85% luisbetances.com

Top 15 of 553 Total User Agents
# Hits User Agent
1 1309 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 1171 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1149 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
4 976 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
5 958 1.61% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
6 956 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
7 951 1.60% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
8 948 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
9 948 1.59% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
10 947 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
11 943 1.59% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
12 942 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 941 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
14 932 1.57% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
15 930 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for May 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 30776 51.73% 30693 53.34% 1188760 46.40% Network (net)
2 13902 23.37% 13668 23.75% 625669 24.42% Unresolved/Unknown
3 3973 6.68% 3972 6.90% 159850 6.24% European Union
4 3393 5.70% 2166 3.76% 102555 4.00% Commercial (com)
5 2822 4.74% 2814 4.89% 308241 12.03% Dominican Republic
6 1771 2.98% 1767 3.07% 18152 0.71% Ukraine
7 1196 2.01% 1175 2.04% 62426 2.44% Russian Federation
8 370 0.62% 369 0.64% 5067 0.20% China
9 201 0.34% 201 0.35% 10896 0.43% Austria
10 192 0.32% 187 0.33% 25419 0.99% Brazil
11 164 0.28% 114 0.20% 7308 0.29% Non-Profit (org)
12 160 0.27% 159 0.28% 4832 0.19% Guatemala
13 94 0.16% 94 0.16% 6286 0.25% Poland
14 76 0.13% 64 0.11% 1763 0.07% Romania
15 65 0.11% 65 0.11% 9236 0.36% Pakistan
16 38 0.06% 32 0.06% 4815 0.19% Netherlands
17 37 0.06% 15 0.03% 403 0.02% Germany
18 31 0.05% 31 0.05% 4814 0.19% Italy
19 31 0.05% 31 0.05% 4814 0.19% Uruguay
20 28 0.05% 28 0.05% 3229 0.13% Colombia
21 23 0.04% 1 0.00% 13 0.00% Samoa
22 22 0.04% 22 0.04% 757 0.03% India
23 19 0.03% 18 0.03% 2770 0.11% Turkey
24 18 0.03% 18 0.03% 0 0.00% Kazakhstan
25 12 0.02% 12 0.02% 1421 0.06% Moldova
26 10 0.02% 10 0.02% 133 0.01% France
27 10 0.02% 5 0.01% 67 0.00% British Indian Ocean Territory
28 10 0.02% 10 0.02% 1093 0.04% Latvia
29 9 0.02% 1 0.00% 370 0.01% Taiwan
30 8 0.01% 5 0.01% 220 0.01% Mexico


Generated by Webalizer Version 2.20