Usage Statistics for luisbetances.com

Summary Period: June 2014
Generated 01-Jul-2014 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 52465
Total Files 50672
Total Pages 42808
Total Visits 5491
Total KBytes 2382977
Total Unique Sites 1117
Total Unique URLs 320
Total Unique Referrers 5268
Total Unique User Agents 604
. Avg Max
Hits per Hour 72 430
Hits per Day 1748 2814
Files per Day 1689 2789
Pages per Day 1426 2399
Sites per Day 37 89
Visits per Day 183 253
KBytes per Day 79433 136781
Hits by Response Code
Code 200 - OK 96.58% 50672
Code 206 - Partial Content 0.24% 127
Code 301 - Moved Permanently 0.01% 4
Code 303 - See Other 0.08% 41
Code 304 - Not Modified 0.34% 181
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 2.71% 1424
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.01% 5

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 1498 2.86% 1452 2.87% 1424 3.33% 184 3.35% 53 4.74% 54470 2.29%
2 2354 4.49% 2326 4.59% 2002 4.68% 186 3.39% 44 3.94% 80623 3.38%
3 2291 4.37% 2212 4.37% 1842 4.30% 204 3.72% 71 6.36% 98828 4.15%
4 2166 4.13% 2116 4.18% 1698 3.97% 168 3.06% 66 5.91% 108776 4.56%
5 2616 4.99% 2563 5.06% 1948 4.55% 209 3.81% 85 7.61% 126090 5.29%
6 1378 2.63% 1335 2.63% 1199 2.80% 217 3.95% 61 5.46% 64649 2.71%
7 1652 3.15% 1515 2.99% 1466 3.42% 239 4.35% 77 6.89% 62907 2.64%
8 1255 2.39% 1173 2.31% 1060 2.48% 181 3.30% 64 5.73% 55614 2.33%
9 1616 3.08% 1585 3.13% 1410 3.29% 232 4.23% 63 5.64% 72505 3.04%
10 2814 5.36% 2789 5.50% 2399 5.60% 240 4.37% 68 6.09% 136781 5.74%
11 1721 3.28% 1686 3.33% 1379 3.22% 195 3.55% 53 4.74% 77446 3.25%
12 2045 3.90% 1960 3.87% 1632 3.81% 193 3.51% 61 5.46% 85082 3.57%
13 1705 3.25% 1672 3.30% 1565 3.66% 232 4.23% 77 6.89% 66683 2.80%
14 1563 2.98% 1530 3.02% 1492 3.49% 200 3.64% 59 5.28% 61938 2.60%
15 1533 2.92% 1498 2.96% 1449 3.38% 178 3.24% 61 5.46% 58363 2.45%
16 1993 3.80% 1960 3.87% 1689 3.95% 208 3.79% 53 4.74% 100606 4.22%
17 2508 4.78% 2148 4.24% 1987 4.64% 253 4.61% 65 5.82% 102031 4.28%
18 2273 4.33% 2193 4.33% 1822 4.26% 217 3.95% 88 7.88% 119422 5.01%
19 1680 3.20% 1628 3.21% 1350 3.15% 227 4.13% 81 7.25% 72259 3.03%
20 1727 3.29% 1705 3.36% 1343 3.14% 148 2.70% 62 5.55% 94967 3.99%
21 1172 2.23% 1126 2.22% 1129 2.64% 162 2.95% 60 5.37% 43762 1.84%
22 1382 2.63% 1338 2.64% 1293 3.02% 160 2.91% 67 6.00% 50682 2.13%
23 1617 3.08% 1596 3.15% 1169 2.73% 117 2.13% 58 5.19% 87200 3.66%
24 1245 2.37% 1179 2.33% 780 1.82% 116 2.11% 57 5.10% 79055 3.32%
25 1429 2.72% 1371 2.71% 897 2.10% 136 2.48% 78 6.98% 85879 3.60%
26 1905 3.63% 1870 3.69% 1323 3.09% 158 2.88% 70 6.27% 92463 3.88%
27 1661 3.17% 1641 3.24% 1288 3.01% 148 2.70% 58 5.19% 75568 3.17%
28 1114 2.12% 1069 2.11% 872 2.04% 128 2.33% 51 4.57% 56151 2.36%
29 1129 2.15% 1043 2.06% 958 2.24% 132 2.40% 52 4.66% 48601 2.04%
30 1423 2.71% 1393 2.75% 943 2.20% 182 3.31% 89 7.97% 63574 2.67%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1920 3.66% 62 1880 3.71% 54 1649 3.85% 2916 87483 3.67%
1 59 1785 3.40% 58 1762 3.48% 56 1695 3.96% 2168 65035 2.73%
2 53 1595 3.04% 51 1554 3.07% 50 1512 3.53% 2034 61030 2.56%
3 61 1842 3.51% 59 1772 3.50% 58 1760 4.11% 2284 68518 2.88%
4 58 1754 3.34% 56 1699 3.35% 55 1664 3.89% 2069 62056 2.60%
5 71 2147 4.09% 67 2028 4.00% 64 1939 4.53% 2738 82150 3.45%
6 65 1977 3.77% 64 1928 3.80% 63 1901 4.44% 2292 68760 2.89%
7 67 2012 3.83% 66 1983 3.91% 63 1894 4.42% 2627 78813 3.31%
8 87 2626 5.01% 84 2537 5.01% 67 2022 4.72% 4462 133846 5.62%
9 84 2523 4.81% 81 2456 4.85% 65 1952 4.56% 4055 121663 5.11%
10 100 3001 5.72% 98 2940 5.80% 67 2013 4.70% 6016 180486 7.57%
11 98 2955 5.63% 96 2880 5.68% 64 1944 4.54% 5945 178347 7.48%
12 86 2605 4.97% 84 2528 4.99% 63 1896 4.43% 4535 136054 5.71%
13 74 2247 4.28% 73 2209 4.36% 61 1843 4.31% 3202 96051 4.03%
14 79 2385 4.55% 77 2332 4.60% 62 1885 4.40% 4045 121359 5.09%
15 89 2672 5.09% 75 2278 4.50% 64 1944 4.54% 3628 108830 4.57%
16 86 2591 4.94% 83 2493 4.92% 61 1840 4.30% 4113 123384 5.18%
17 78 2348 4.48% 76 2309 4.56% 60 1803 4.21% 3544 106305 4.46%
18 72 2161 4.12% 71 2134 4.21% 56 1697 3.96% 3587 107624 4.52%
19 69 2089 3.98% 68 2051 4.05% 51 1539 3.60% 3807 114216 4.79%
20 61 1837 3.50% 57 1716 3.39% 53 1606 3.75% 2374 71229 2.99%
21 64 1943 3.70% 63 1917 3.78% 53 1619 3.78% 2553 76604 3.21%
22 60 1809 3.45% 57 1712 3.38% 53 1616 3.77% 2488 74639 3.13%
23 54 1641 3.13% 52 1574 3.11% 52 1575 3.68% 1950 58495 2.45%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 24876 47.41% 979709 41.11% /webalizer/usage_201402.html
2 5377 10.25% 49906 2.09% /webalizer/
3 5110 9.74% 203795 8.55% /webalizer/usage_201406.html
4 2516 4.80% 31452 1.32% /
5 2139 4.08% 86446 3.63% /webalizer/usage_201404.html
6 570 1.09% 10193 0.43% /webalizer/usage_201401.html
7 387 0.74% 7730 0.32% /cart_consumo/
8 266 0.51% 29420 1.23% /webalizer/usage_201310.html
9 249 0.47% 24088 1.01% /webalizer/usage_201308.html
10 220 0.42% 26768 1.12% /css/bootstrap.css
11 217 0.41% 4559 0.19% /css/bootstrap-responsive.css
12 215 0.41% 3400 0.14% /css/slider.css
13 213 0.41% 17871 0.75% /css/style.css
14 212 0.40% 546 0.02% /css/green.css
15 212 0.40% 4015 0.17% /css/prettyPhoto.css
16 210 0.40% 235 0.01% /img/favicon.ico
17 198 0.38% 1634 0.07% /js/custom.js
18 198 0.38% 100 0.00% /js/jquery.ba-cond.min.js
19 197 0.38% 350 0.01% /js/jquery.cookie.js
20 197 0.38% 2985 0.13% /js/jquery.slitslider.js
21 196 0.37% 10755 0.45% /js/bootstrap.js
22 195 0.37% 4677 0.20% /js/jquery.prettyPhoto.js
23 194 0.37% 169549 7.12% /img/slider/1.4.jpg
24 192 0.37% 1749 0.07% /js/modernizr.custom.79639.js
25 191 0.36% 4002 0.17% /img/logo.jpg
26 186 0.35% 133681 5.61% /img/slider/1.5.jpg
27 186 0.35% 144530 6.07% /img/slider/1.jpg
28 180 0.34% 97931 4.11% /img/slider/1.3.jpg
29 179 0.34% 16081 0.67% /img/noticias_1.jpg
30 178 0.34% 45223 1.90% /img/slider/1.2.jpg

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 24876 47.41% 979709 41.11% /webalizer/usage_201402.html
2 5110 9.74% 203795 8.55% /webalizer/usage_201406.html
3 194 0.37% 169549 7.12% /img/slider/1.4.jpg
4 186 0.35% 144530 6.07% /img/slider/1.jpg
5 186 0.35% 133681 5.61% /img/slider/1.5.jpg
6 36 0.07% 116972 4.91% /img/girls5.png
7 180 0.34% 97931 4.11% /img/slider/1.3.jpg
8 2139 4.08% 86446 3.63% /webalizer/usage_201404.html
9 5377 10.25% 49906 2.09% /webalizer/
10 178 0.34% 45223 1.90% /img/slider/1.2.jpg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 24876 47.41% 2551 47.79% /webalizer/usage_201402.html
2 2516 4.80% 1513 28.34% /
3 5377 10.25% 332 6.22% /webalizer/
4 266 0.51% 230 4.31% /webalizer/usage_201310.html
5 249 0.47% 194 3.63% /webalizer/usage_201308.html
6 165 0.31% 160 3.00% /webalizer/usage_201403.html
7 2139 4.08% 69 1.29% /webalizer/usage_201404.html
8 88 0.17% 33 0.62% /nosotros.html
9 387 0.74% 32 0.60% /cart_consumo/
10 570 1.09% 31 0.58% /webalizer/usage_201401.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 24876 47.41% 2556 47.98% /webalizer/usage_201402.html
2 2516 4.80% 1421 26.68% /
3 5377 10.25% 333 6.25% /webalizer/
4 266 0.51% 231 4.34% /webalizer/usage_201310.html
5 249 0.47% 194 3.64% /webalizer/usage_201308.html
6 165 0.31% 161 3.02% /webalizer/usage_201403.html
7 2139 4.08% 68 1.28% /webalizer/usage_201404.html
8 114 0.22% 63 1.18% /contacto.html
9 387 0.74% 50 0.94% /cart_consumo/
10 88 0.17% 37 0.69% /nosotros.html

Top 30 of 1117 Total Sites
# Hits Files KBytes Visits Hostname
1 7159 13.65% 7158 14.13% 287250 12.05% 54 0.98% 78.84.141.1
2 6340 12.08% 6340 12.51% 253914 10.66% 791 14.41% dedic442.hidehost.net
3 4752 9.06% 4752 9.38% 190269 7.98% 518 9.43% 195-154-233-233.rev.poneytelecom.eu
4 4528 8.63% 4528 8.94% 181314 7.61% 422 7.69% dedic339.hidehost.net
5 4496 8.57% 4496 8.87% 180281 7.57% 562 10.23% 6.160.224.159.triolan.net
6 2300 4.38% 2300 4.54% 21358 0.90% 43 0.78% 139.46-150-103.bras2.donapex.net
7 1175 2.24% 1175 2.32% 40598 1.70% 5 0.09% 178-137-83-35-lvv.broadband.kyivstar.net
8 940 1.79% 940 1.86% 32917 1.38% 23 0.42% 178-137-94-241-lvv.broadband.kyivstar.net
9 680 1.30% 680 1.34% 6311 0.26% 2 0.04% 77.123.28.159
10 538 1.03% 538 1.06% 18742 0.79% 8 0.15% sol-fttb.223.153.118.46.sovam.net.ua
11 455 0.87% 455 0.90% 5653 0.24% 16 0.29% 193.25.120.248
12 410 0.78% 410 0.81% 3803 0.16% 1 0.02% 77.123.28.247
13 388 0.74% 388 0.77% 3598 0.15% 82 1.49% vpnf5-nat-217-226.vnet.dn.ua
14 353 0.67% 353 0.70% 13228 0.56% 7 0.13% 178-137-86-0-lvv.broadband.kyivstar.net
15 343 0.65% 341 0.67% 40084 1.68% 5 0.09% 169.225.80.190.m.sta.codetel.net.do
16 328 0.63% 322 0.64% 4053 0.17% 322 5.86% ptr.cnsat.com.cn
17 326 0.62% 5 0.01% 124 0.01% 1 0.02% 183.60.243.189
18 275 0.52% 275 0.54% 2552 0.11% 1 0.02% 77.123.28.126
19 261 0.50% 104 0.21% 2421 0.10% 4 0.07% gw2.zoominfo.com
20 251 0.48% 251 0.50% 16814 0.71% 4 0.07% 189.116.166.190.f.sta.codetel.net.do
21 245 0.47% 245 0.48% 9124 0.38% 7 0.13% 37-115-189-109-broadband.kyivstar.net
22 241 0.46% 238 0.47% 9099 0.38% 1 0.02% 184.181.6.186.f.dyn.codetel.net.do
23 228 0.43% 228 0.45% 3731 0.16% 29 0.53% 91.250.15.69
24 216 0.41% 216 0.43% 4718 0.20% 1 0.02% 216.124.52.179.d.dyn.claro.net.do
25 215 0.41% 215 0.42% 7429 0.31% 2 0.04% 46.119.117.53
26 210 0.40% 210 0.41% 1950 0.08% 1 0.02% 77.123.28.191
27 210 0.40% 210 0.41% 25889 1.09% 7 0.13% static-96-254-74-24.tampfl.fios.verizon.net
28 196 0.37% 196 0.39% 7306 0.31% 8 0.15% sol-fttb.218.123.119.46.sovam.net.ua
29 176 0.34% 176 0.35% 17436 0.73% 1 0.02% 190.241.14.20
30 170 0.32% 170 0.34% 1578 0.07% 34 0.62% mm-12-32-121-178.dynamic.pppoe.mgts.by

Top 10 of 1117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7159 13.65% 7158 14.13% 287250 12.05% 54 0.98% 78.84.141.1
2 6340 12.08% 6340 12.51% 253914 10.66% 791 14.41% dedic442.hidehost.net
3 4752 9.06% 4752 9.38% 190269 7.98% 518 9.43% 195-154-233-233.rev.poneytelecom.eu
4 4528 8.63% 4528 8.94% 181314 7.61% 422 7.69% dedic339.hidehost.net
5 4496 8.57% 4496 8.87% 180281 7.57% 562 10.23% 6.160.224.159.triolan.net
6 1175 2.24% 1175 2.32% 40598 1.70% 5 0.09% 178-137-83-35-lvv.broadband.kyivstar.net
7 343 0.65% 341 0.67% 40084 1.68% 5 0.09% 169.225.80.190.m.sta.codetel.net.do
8 940 1.79% 940 1.86% 32917 1.38% 23 0.42% 178-137-94-241-lvv.broadband.kyivstar.net
9 210 0.40% 210 0.41% 25889 1.09% 7 0.13% static-96-254-74-24.tampfl.fios.verizon.net
10 2300 4.38% 2300 4.54% 21358 0.90% 43 0.78% 139.46-150-103.bras2.donapex.net

Top 30 of 5268 Total Referrers
# Hits Referrer
1 3852 7.34% - (Direct Request)
2 964 1.84% http://vk.com/butikpromokod
3 559 1.07% http://www.homemadewine.bloger.index.hr/
4 519 0.99% http://www.google.com/search
5 325 0.62% http://www.baidu.com
6 130 0.25% http://inload.in
7 120 0.23% http://kitay-avto48.ru/extensions.html
8 120 0.23% http://omgdownload.ws
9 116 0.22% http://www.incasle.com
10 112 0.21% http://vk.com/promokodievroset
11 108 0.21% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
12 108 0.21% http://vk.com/promokodieldorado
13 105 0.20% http://download25.eu
14 105 0.20% http://howtreat.webnode.com/
15 105 0.20% http://samasharm.ru/package/luksor-samolet
16 104 0.20% http://5139chinaviagraonline.makesit.net
17 100 0.19% http://coldfiles.in
18 95 0.18% http://astel.webpin.com/
19 92 0.18% http://vk.com/sapato_promokodi
20 88 0.17% http://extra.abnehmpillen365.de
21 88 0.17% http://vk.com/promokodienter
22 85 0.16% http://abratico.livecity.me/
23 85 0.16% http://fungalinfect.beep.com/
24 85 0.16% http://parazitekorvin.tumblr.com/
25 85 0.16% http://smartwoman.xtgem.com/
26 81 0.15% http://acaibeere.abnehmpillen365.de
27 80 0.15% http://candidarem.blogspot.com/
28 80 0.15% http://candidaremedy.weebly.com/
29 80 0.15% http://candidias.wordpress.com/2014/04/16/cryptococcus-neoformans-and-candida/
30 80 0.15% http://kostacandida.jimdo.com/

Top 20 of 53 Total Search Strings
# Hits Search String
1 65 12.20% http://apothecary.fhphacc.com/
2 35 6.57% http://apothecary.fhphacc.com/cholesterol-medicine-usa.html
3 30 5.63% http://perfect-bastion.ru//index_d.html
4 30 5.63% http://perfect-bastion.ru/index_b.html
5 25 4.69% http://apothecary.fhphacc.com/antifungals-medicine-usa.html
6 20 3.75% http://apothecary.fhphacc.com/antibiotics-medicine-usa.html
7 20 3.75% http://apothecary.fhphacc.com/asthma-medicine-usa.html
8 20 3.75% http://apothecary.fhphacc.com/women-s-health-medicine-usa.html
9 20 3.75% http://perfect-bastion.ru/
10 20 3.75% http://perfect-bastion.ru//index_c.html
11 15 2.81% http://apothecary.fhphacc.com/index-us.html
12 15 2.81% http://apothecary.fhphacc.com/men-s-health-medicine-usa.html
13 15 2.81% http://apothecary.fhphacc.com/muscle-relaxants-medicine-usa.html
14 15 2.81% http://apothecary.fhphacc.com/testimonials-us.html
15 10 1.88% http://apothecary.fhphacc.com/alzheimer-s-and-parkinson-s-medicine-usa.html
16 10 1.88% http://apothecary.fhphacc.com/birth-control-medicine-usa.html
17 10 1.88% http://apothecary.fhphacc.com/id=3
18 10 1.88% http://perfect-bastion.ru//index_e.html
19 10 1.88% http://perfect-bastion.ru/index_a.html
20 7 1.31% luis betances

Top 15 of 604 Total User Agents
# Hits User Agent
1 1250 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 912 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 829 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
4 819 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
5 815 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
6 811 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
7 796 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
8 793 1.51% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
9 790 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
10 785 1.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 785 1.50% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
12 780 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
13 778 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
14 777 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
15 777 1.48% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15

Usage by Country for June 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 22301 42.51% 22243 43.90% 914434 38.37% Network (net)
2 14223 27.11% 13737 27.11% 581440 24.40% Unresolved/Unknown
3 4760 9.07% 4757 9.39% 190863 8.01% European Union
4 4077 7.77% 4050 7.99% 418559 17.56% Dominican Republic
5 2810 5.36% 1861 3.67% 122455 5.14% Commercial (com)
6 1346 2.57% 1343 2.65% 37506 1.57% Ukraine
7 556 1.06% 514 1.01% 17413 0.73% Russian Federation
8 535 1.02% 535 1.06% 4967 0.21% Belarus
9 427 0.81% 407 0.80% 6485 0.27% Germany
10 335 0.64% 325 0.64% 4094 0.17% China
11 247 0.47% 246 0.49% 32574 1.37% Brazil
12 184 0.35% 182 0.36% 18846 0.79% Italy
13 165 0.31% 158 0.31% 2773 0.12% Lithuania
14 80 0.15% 67 0.13% 7560 0.32% Guatemala
15 44 0.08% 44 0.09% 2639 0.11% Poland
16 39 0.07% 37 0.07% 1112 0.05% Netherlands
17 34 0.06% 34 0.07% 5189 0.22% Cote D'Ivoire (Ivory Coast)
18 33 0.06% 32 0.06% 4926 0.21% Argentina
19 32 0.06% 32 0.06% 1356 0.06% Gibraltar
20 31 0.06% 31 0.06% 1159 0.05% India
21 23 0.04% 23 0.05% 1001 0.04% Greece
22 23 0.04% 23 0.05% 999 0.04% Iceland
23 20 0.04% 20 0.04% 561 0.02% Nicaragua
24 16 0.03% 16 0.03% 676 0.03% Austria
25 16 0.03% 16 0.03% 677 0.03% France
26 12 0.02% 12 0.02% 508 0.02% Generic TLD (info)
27 12 0.02% 12 0.02% 508 0.02% Sweden
28 10 0.02% 8 0.02% 419 0.02% Romania
29 9 0.02% 4 0.01% 166 0.01% Thailand
30 9 0.02% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.20