Usage Statistics for luisbetances.com

Summary Period: August 2014
Generated 01-Sep-2014 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 50027
Total Files 43830
Total Pages 36283
Total Visits 3623
Total KBytes 2377383
Total Unique Sites 1281
Total Unique URLs 572
Total Unique Referrers 3761
Total Unique User Agents 605
. Avg Max
Hits per Hour 67 698
Hits per Day 1613 3323
Files per Day 1413 2532
Pages per Day 1170 2583
Sites per Day 41 107
Visits per Day 116 169
KBytes per Day 76690 139615
Hits by Response Code
Code 200 - OK 87.61% 43830
Code 206 - Partial Content 6.86% 3430
Code 301 - Moved Permanently 0.01% 7
Code 303 - See Other 0.46% 229
Code 304 - Not Modified 1.79% 894
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 3.19% 1597
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.02% 8
Code 501 - Not Implemented 0.02% 12

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1486 2.97% 1448 3.30% 1034 2.85% 94 2.59% 63 4.92% 67764 2.85%
2 1204 2.41% 1054 2.40% 1033 2.85% 92 2.54% 86 6.71% 62606 2.63%
3 1887 3.77% 1746 3.98% 1359 3.75% 100 2.76% 66 5.15% 70645 2.97%
4 1276 2.55% 1248 2.85% 637 1.76% 137 3.78% 76 5.93% 75820 3.19%
5 1466 2.93% 1351 3.08% 871 2.40% 151 4.17% 63 4.92% 82813 3.48%
6 1517 3.03% 1431 3.26% 943 2.60% 168 4.64% 79 6.17% 95564 4.02%
7 670 1.34% 643 1.47% 372 1.03% 111 3.06% 56 4.37% 51736 2.18%
8 666 1.33% 582 1.33% 336 0.93% 78 2.15% 61 4.76% 45655 1.92%
9 1388 2.77% 1334 3.04% 957 2.64% 79 2.18% 55 4.29% 50051 2.11%
10 714 1.43% 684 1.56% 607 1.67% 95 2.62% 51 3.98% 34079 1.43%
11 1018 2.03% 907 2.07% 558 1.54% 118 3.26% 98 7.65% 68580 2.88%
12 2048 4.09% 1946 4.44% 960 2.65% 169 4.66% 103 8.04% 139615 5.87%
13 1989 3.98% 1818 4.15% 1327 3.66% 131 3.62% 80 6.25% 76328 3.21%
14 1460 2.92% 1417 3.23% 1060 2.92% 117 3.23% 55 4.29% 71233 3.00%
15 1406 2.81% 1349 3.08% 1023 2.82% 108 2.98% 58 4.53% 73696 3.10%
16 1095 2.19% 1012 2.31% 932 2.57% 92 2.54% 60 4.68% 49687 2.09%
17 1028 2.05% 1013 2.31% 890 2.45% 100 2.76% 48 3.75% 47278 1.99%
18 1298 2.59% 1278 2.92% 984 2.71% 156 4.31% 107 8.35% 78645 3.31%
19 1361 2.72% 1297 2.96% 1212 3.34% 115 3.17% 57 4.45% 58720 2.47%
20 1985 3.97% 1899 4.33% 1286 3.54% 85 2.35% 59 4.61% 105013 4.42%
21 1901 3.80% 1785 4.07% 1437 3.96% 119 3.28% 81 6.32% 100957 4.25%
22 1922 3.84% 1827 4.17% 1367 3.77% 115 3.17% 66 5.15% 111753 4.70%
23 1638 3.27% 1413 3.22% 1473 4.06% 109 3.01% 51 3.98% 62509 2.63%
24 2029 4.06% 1663 3.79% 1864 5.14% 92 2.54% 51 3.98% 63503 2.67%
25 3323 6.64% 2532 5.78% 2583 7.12% 136 3.75% 94 7.34% 133682 5.62%
26 2596 5.19% 1995 4.55% 1641 4.52% 143 3.95% 84 6.56% 118620 4.99%
27 2513 5.02% 1899 4.33% 1836 5.06% 155 4.28% 89 6.95% 94751 3.99%
28 2223 4.44% 1644 3.75% 1731 4.77% 143 3.95% 88 6.87% 96239 4.05%
29 1266 2.53% 947 2.16% 816 2.25% 133 3.67% 67 5.23% 73370 3.09%
30 1723 3.44% 1232 2.81% 1576 4.34% 116 3.20% 66 5.15% 51967 2.19%
31 1931 3.86% 1436 3.28% 1578 4.35% 120 3.31% 69 5.39% 64506 2.71%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1663 3.32% 45 1403 3.20% 45 1406 3.88% 2417 74924 3.15%
1 56 1749 3.50% 46 1432 3.27% 51 1588 4.38% 2213 68611 2.89%
2 45 1416 2.83% 39 1229 2.80% 43 1345 3.71% 1667 51690 2.17%
3 48 1490 2.98% 41 1301 2.97% 44 1380 3.80% 1599 49567 2.08%
4 49 1539 3.08% 40 1266 2.89% 44 1394 3.84% 1752 54319 2.28%
5 47 1471 2.94% 43 1341 3.06% 45 1402 3.86% 1576 48857 2.06%
6 45 1423 2.84% 42 1305 2.98% 42 1320 3.64% 1695 52546 2.21%
7 49 1538 3.07% 44 1373 3.13% 46 1434 3.95% 1599 49559 2.08%
8 63 1974 3.95% 54 1678 3.83% 49 1533 4.23% 3022 93680 3.94%
9 94 2920 5.84% 88 2728 6.22% 52 1627 4.48% 5849 181306 7.63%
10 87 2707 5.41% 75 2339 5.34% 51 1598 4.40% 5424 168132 7.07%
11 83 2591 5.18% 73 2277 5.20% 52 1626 4.48% 4934 152967 6.43%
12 75 2337 4.67% 67 2097 4.78% 47 1483 4.09% 4555 141194 5.94%
13 66 2075 4.15% 61 1896 4.33% 45 1406 3.88% 3576 110868 4.66%
14 86 2668 5.33% 74 2306 5.26% 48 1504 4.15% 4287 132888 5.59%
15 105 3272 6.54% 97 3020 6.89% 55 1705 4.70% 6093 188873 7.94%
16 79 2478 4.95% 69 2143 4.89% 50 1561 4.30% 4149 128633 5.41%
17 102 3188 6.37% 90 2808 6.41% 63 1956 5.39% 3830 118745 4.99%
18 59 1859 3.72% 47 1475 3.37% 53 1659 4.57% 2332 72284 3.04%
19 60 1889 3.78% 53 1668 3.81% 47 1459 4.02% 2859 88619 3.73%
20 54 1702 3.40% 44 1372 3.13% 47 1464 4.03% 2038 63167 2.66%
21 61 1898 3.79% 50 1563 3.57% 49 1538 4.24% 2318 71872 3.02%
22 72 2236 4.47% 65 2033 4.64% 48 1508 4.16% 3957 122655 5.16%
23 62 1944 3.89% 57 1777 4.05% 44 1387 3.82% 2949 91428 3.85%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 13704 27.39% 568488 23.91% /webalizer/usage_201406.html
2 8493 16.98% 199091 8.37% /webalizer/usage_201308.html
3 3420 6.84% 45192 1.90% /
4 3081 6.16% 131246 5.52% /webalizer/usage_201402.html
5 1915 3.83% 18748 0.79% /webalizer/
6 1584 3.17% 21595 0.91% /cart_consumo/
7 1047 2.09% 44490 1.87% /webalizer/usage_201407.html
8 755 1.51% 31136 1.31% /webalizer/usage_201310.html
9 385 0.77% 32177 1.35% /webalizer/usage_201408.html
10 280 0.56% 14092 0.59% /js/bootstrap.js
11 279 0.56% 130 0.01% /js/jquery.ba-cond.min.js
12 278 0.56% 6109 0.26% /js/jquery.prettyPhoto.js
13 277 0.55% 2107 0.09% /js/custom.js
14 277 0.55% 3868 0.16% /js/jquery.slitslider.js
15 276 0.55% 4817 0.20% /css/prettyPhoto.css
16 276 0.55% 452 0.02% /js/jquery.cookie.js
17 274 0.55% 31131 1.31% /css/bootstrap.css
18 272 0.54% 5273 0.22% /css/bootstrap-responsive.css
19 272 0.54% 3956 0.17% /css/slider.css
20 272 0.54% 20997 0.88% /css/style.css
21 271 0.54% 2307 0.10% /js/modernizr.custom.79639.js
22 270 0.54% 639 0.03% /css/green.css
23 270 0.54% 5186 0.22% /img/logo.jpg
24 263 0.53% 228673 9.62% /img/slider/1.4.jpg
25 255 0.51% 197669 8.31% /img/slider/1.jpg
26 254 0.51% 181545 7.64% /img/slider/1.5.jpg
27 245 0.49% 21101 0.89% /img/noticias_1.jpg
28 245 0.49% 131429 5.53% /img/slider/1.3.jpg
29 244 0.49% 56618 2.38% /img/slider/1.2.jpg
30 226 0.45% 13039 0.55% /img/noticias_2.jpg

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 13704 27.39% 568488 23.91% /webalizer/usage_201406.html
2 263 0.53% 228673 9.62% /img/slider/1.4.jpg
3 8493 16.98% 199091 8.37% /webalizer/usage_201308.html
4 255 0.51% 197669 8.31% /img/slider/1.jpg
5 254 0.51% 181545 7.64% /img/slider/1.5.jpg
6 50 0.10% 159149 6.69% /img/girls5.png
7 245 0.49% 131429 5.53% /img/slider/1.3.jpg
8 3081 6.16% 131246 5.52% /webalizer/usage_201402.html
9 244 0.49% 56618 2.38% /img/slider/1.2.jpg
10 3420 6.84% 45192 1.90% /

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 3420 6.84% 1877 54.00% /
2 8493 16.98% 354 10.18% /webalizer/usage_201308.html
3 3081 6.16% 321 9.23% /webalizer/usage_201402.html
4 755 1.51% 201 5.78% /webalizer/usage_201310.html
5 385 0.77% 147 4.23% /webalizer/usage_201408.html
6 13704 27.39% 129 3.71% /webalizer/usage_201406.html
7 1915 3.83% 121 3.48% /webalizer/
8 1584 3.17% 56 1.61% /cart_consumo/
9 122 0.24% 43 1.24% /nosotros.html
10 143 0.29% 38 1.09% /contacto.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3420 6.84% 1741 50.22% /
2 8493 16.98% 346 9.98% /webalizer/usage_201308.html
3 3081 6.16% 327 9.43% /webalizer/usage_201402.html
4 755 1.51% 199 5.74% /webalizer/usage_201310.html
5 385 0.77% 151 4.36% /webalizer/usage_201408.html
6 13704 27.39% 129 3.72% /webalizer/usage_201406.html
7 1915 3.83% 121 3.49% /webalizer/
8 1584 3.17% 101 2.91% /cart_consumo/
9 143 0.29% 85 2.45% /contacto.html
10 122 0.24% 55 1.59% /nosotros.html

Top 30 of 1281 Total Sites
# Hits Files KBytes Visits Hostname
1 10116 20.22% 10114 23.08% 418801 17.62% 117 3.23% 78.84.141.1
2 3225 6.45% 3225 7.36% 116 0.00% 41 1.13% nat-31-0.nsk.sibset.net
3 2444 4.89% 2444 5.58% 101261 4.26% 3 0.08% 81.198.48.110
4 2033 4.06% 2033 4.64% 51798 2.18% 2 0.06% 109.200.57.37.triolan.net
5 1152 2.30% 464 1.06% 10508 0.44% 16 0.44% gw2.zoominfo.com
6 1128 2.25% 1128 2.57% 46636 1.96% 1 0.03% 46.109.170.157
7 1067 2.13% 1017 2.32% 23231 0.98% 3 0.08% 179.52.244.208
8 976 1.95% 976 2.23% 39079 1.64% 3 0.08% 37-115-186-62-broadband.kyivstar.net
9 764 1.53% 682 1.56% 12216 0.51% 1 0.03% 179.53.33.82
10 608 1.22% 608 1.39% 5999 0.25% 76 2.10% 109.120.153.183
11 479 0.96% 479 1.09% 15920 0.67% 1 0.03% 74-73-132-95.pool.ukrtel.net
12 476 0.95% 476 1.09% 15776 0.66% 1 0.03% 146-33-132-95.pool.ukrtel.net
13 475 0.95% 475 1.08% 15822 0.67% 2 0.06% 176-84-132-95.pool.ukrtel.net
14 475 0.95% 475 1.08% 15880 0.67% 1 0.03% 86-31-132-95.pool.ukrtel.net
15 474 0.95% 474 1.08% 15655 0.66% 1 0.03% 67-56-132-95.pool.ukrtel.net
16 472 0.94% 420 0.96% 32347 1.36% 4 0.11% 192.135.166.190.f.sta.codetel.net.do
17 470 0.94% 470 1.07% 15629 0.66% 1 0.03% 38-13-132-95.pool.ukrtel.net
18 428 0.86% 151 0.34% 19928 0.84% 4 0.11% 91.177.6.186.f.dyn.codetel.net.do
19 425 0.85% 425 0.97% 14185 0.60% 2 0.06% 38-167-132-95.pool.ukrtel.net
20 419 0.84% 404 0.92% 21637 0.91% 7 0.19% 179.53.58.76
21 374 0.75% 366 0.84% 4834 0.20% 367 10.13% ptr.cnsat.com.cn
22 372 0.74% 372 0.85% 15528 0.65% 56 1.55% s15223958.onlinehome-server.info
23 360 0.72% 360 0.82% 11960 0.50% 6 0.17% 123-107-178-94.pool.ukrtel.net
24 356 0.71% 356 0.81% 13156 0.55% 89 2.46% c-188-126-74-238.anonymous.at.anonine.com
25 317 0.63% 293 0.67% 29173 1.23% 4 0.11% 179.53.51.225
26 300 0.60% 288 0.66% 19158 0.81% 3 0.08% 179.53.86.6
27 298 0.60% 298 0.68% 9828 0.41% 4 0.11% 103-53-132-95.pool.ukrtel.net
28 295 0.59% 295 0.67% 9783 0.41% 1 0.03% 40-56-132-95.pool.ukrtel.net
29 292 0.58% 260 0.59% 26385 1.11% 6 0.17% 179.52.224.66
30 284 0.57% 284 0.65% 10502 0.44% 71 1.96% c-46-246-20-130.anonymous.at.anonine.com

Top 10 of 1281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10116 20.22% 10114 23.08% 418801 17.62% 117 3.23% 78.84.141.1
2 2444 4.89% 2444 5.58% 101261 4.26% 3 0.08% 81.198.48.110
3 2033 4.06% 2033 4.64% 51798 2.18% 2 0.06% 109.200.57.37.triolan.net
4 1128 2.25% 1128 2.57% 46636 1.96% 1 0.03% 46.109.170.157
5 976 1.95% 976 2.23% 39079 1.64% 3 0.08% 37-115-186-62-broadband.kyivstar.net
6 472 0.94% 420 0.96% 32347 1.36% 4 0.11% 192.135.166.190.f.sta.codetel.net.do
7 317 0.63% 293 0.67% 29173 1.23% 4 0.11% 179.53.51.225
8 262 0.52% 261 0.60% 26513 1.12% 4 0.11% 179.52.242.35
9 292 0.58% 260 0.59% 26385 1.11% 6 0.17% 179.52.224.66
10 153 0.31% 153 0.35% 23519 0.99% 3 0.08% 164sdl.codetel.net.do

Top 30 of 3761 Total Referrers
# Hits Referrer
1 4896 9.79% - (Direct Request)
2 1799 3.60% http://buy-ultram.narod.ru/buy-tramadol.html
3 600 1.20% http://buy-ultram.narod.ru/order-ultracet-online.html
4 456 0.91% http://csbrasil.forunsgratis.net/viewtopic.php
5 300 0.60% http://buy-ultram.narod.ru/buy-ultram-online.html
6 260 0.52% http://klimatyzacja.g7m.pl
7 240 0.48% http://gruner-kaffee.zblogs.de
8 225 0.45% http://buy-ultram.narod.ru/tramadol-abuse.html
9 212 0.42% http://restauracja.g7m.pl
10 150 0.30% http://buy-ultram.narod.ru/cheap-viagra.html
11 112 0.22% https://www.google.com/search
12 108 0.22% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 96 0.19% http://www.xolodremont.ru/
14 75 0.15% http://buy-ultram.narod.ru/buy-tramadol-online.html
15 75 0.15% http://buy-ultram.narod.ru/ultram-back-pain.html
16 68 0.14% http://golden-mall.ru
17 60 0.12% http://golden-mall.ru/buy-gold-ring
18 60 0.12% http://graf.gallerix.ru
19 57 0.11% http://e-otoplenie.ru
20 51 0.10% https://www.google.com.do/
21 48 0.10% http://www.google.com.do/url
22 46 0.09% http://russiasport.ru/node/2656510
23 40 0.08% http://blogelfa.ru/category/pc-news
24 40 0.08% http://online-kinodom.ru/news/poka_stanica_spit_2014/2014-08-18-2212
25 36 0.07% http://golden-mall.ru/cat3603259
26 36 0.07% http://online-kinodom.ru/news/deffchonki/2014-07-24-1874
27 36 0.07% http://svadba-svadba.my1.ru/index/videorolik/0-25
28 36 0.07% http://www.vip-hublot.ru/
29 33 0.07% http://vudu.mex.tl/2104636_Hechizos-mentales-de-amor.html
30 32 0.06% http://blogelfa.ru/category/mobile-news

Top 20 of 40 Total Search Strings
# Hits Search String
1 4 3.20% http://bestwayangrybirds.tk/catalog-6-3.html
2 4 3.20% http://bestwayangrybirds.tk/zanyatiya-v-detskih-basseynah-dlya-malishey.html
3 4 3.20% http://derzhateltualetnojbumagi.tk/catalog-6-4.html
4 4 3.20% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-cherniy.html
5 4 3.20% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-dlya-ofisa-tork-t4.html
6 4 3.20% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-zapasnoy.html
7 4 3.20% http://derzhateltualetnojbumagi.tk/derjatel-tualetnoy-bumagi-gnom-kupit.html
8 4 3.20% http://derzhateltualetnojbumagi.tk/derjatel-zapasnih-rulonov-tualetnoy-bumagi-matoviy-hrom.html
9 4 3.20% http://derzhateltualetnojbumagi.tk/eksklyzivniy-derjatel-dlya-tualetnoy-bumagi.html
10 4 3.20% http://derzhateltualetnojbumagi.tk/krasiviy-derjatel-dlya-tualetnoy-bumagi-germaniya.html
11 4 3.20% http://derzhateltualetnojbumagi.tk/sdelat-derjatel-dlya-tualetnoy-bumagi.html
12 4 3.20% http://forexbcs.tk/kak-zarabativat-na-foreks.html
13 4 3.20% http://forexinlife.tk/foreks-luchshie-sovetniki.html
14 4 3.20% http://forexinvest.tk/foreks-invest-razrabotchiki-magellan.html
15 4 3.20% http://forexinvest.tk/kniga-kak-vibrat-foreks-brokera.html
16 4 3.20% http://kashtanka.tk/porno-bdsm-kachestvo/
17 4 3.20% http://opentraders.tk/grafik-valyt-foreks.html
18 4 3.20% http://opentraders.tk/psihologiya-rinka-forex.html
19 4 3.20% http://profiforex.tk/upravlenie-kapitalom-na-rinke-foreks-tablici.html
20 4 3.20% http://stock-trading.tk/catalog-8-12.html

Top 15 of 605 Total User Agents
# Hits User Agent
1 3224 6.44% ie 10
2 2758 5.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4
3 1152 2.30% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
4 873 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
5 796 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 777 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 757 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 754 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 728 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 689 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 613 1.23% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 579 1.16% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
13 567 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
14 555 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
15 550 1.10% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for August 2014

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 23472 46.92% 23046 52.58% 1114271 46.87% Unresolved/Unknown
2 15069 30.12% 14815 33.80% 473775 19.93% Network (net)
3 4567 9.13% 2998 6.84% 188144 7.91% Commercial (com)
4 4303 8.60% 3916 8.93% 414823 17.45% Dominican Republic
5 611 1.22% 609 1.39% 79202 3.33% Brazil
6 394 0.79% 380 0.87% 6110 0.26% China
7 372 0.74% 372 0.85% 15528 0.65% Generic TLD (info)
8 291 0.58% 238 0.54% 3835 0.16% Russian Federation
9 189 0.38% 189 0.43% 7542 0.32% Ukraine
10 74 0.15% 74 0.17% 2946 0.12% Poland
11 68 0.14% 62 0.14% 9251 0.39% Mexico
12 66 0.13% 64 0.15% 10041 0.42% Colombia
13 59 0.12% 39 0.09% 876 0.04% Germany
14 59 0.12% 59 0.13% 6167 0.26% Greece
15 44 0.09% 38 0.09% 2363 0.10% Kazakhstan
16 41 0.08% 37 0.08% 5056 0.21% British Indian Ocean Territory
17 40 0.08% 40 0.09% 1695 0.07% Hungary
18 37 0.07% 35 0.08% 5175 0.22% Italy
19 34 0.07% 34 0.08% 5039 0.21% Guatemala
20 33 0.07% 33 0.08% 5261 0.22% Sweden
21 32 0.06% 32 0.07% 3882 0.16% Austria
22 31 0.06% 31 0.07% 5005 0.21% Chile
23 31 0.06% 31 0.07% 5005 0.21% Portugal
24 30 0.06% 30 0.07% 5109 0.21% Indonesia
25 21 0.04% 21 0.05% 542 0.02% Nicaragua
26 17 0.03% 4 0.01% 65 0.00% European Union
27 9 0.02% 9 0.02% 92 0.00% Thailand
28 8 0.02% 7 0.02% 140 0.01% Non-Profit (org)
29 3 0.01% 2 0.00% 9 0.00% Costa Rica
30 3 0.01% 3 0.01% 40 0.00% Lithuania


Generated by Webalizer Version 2.20